Usage Statistics for workzy.ir

Summary Period: October 2023
Generated 01-Nov-2023 00:10 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 199
Total Files 0
Total Pages 156
Total Visits 116
Total KBytes 283
Total Unique Sites 140
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 8
Hits per Day 6 17
Files per Day 0 0
Pages per Day 5 14
Sites per Day 4 13
Visits per Day 3 12
KBytes per Day 9 21
Hits by Response Code
Code 301 - Moved Permanently 100.00% 199

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5 2.51% 0 0.00% 5 3.21% 4 3.45% 4 2.86% 8 2.77%
2 9 4.52% 0 0.00% 6 3.85% 6 5.17% 7 5.00% 17 6.11%
3 5 2.51% 0 0.00% 4 2.56% 3 2.59% 3 2.14% 5 1.74%
4 5 2.51% 0 0.00% 4 2.56% 3 2.59% 3 2.14% 5 1.74%
5 13 6.53% 0 0.00% 8 5.13% 6 5.17% 10 7.14% 17 6.03%
6 7 3.52% 0 0.00% 7 4.49% 5 4.31% 5 3.57% 11 4.01%
7 8 4.02% 0 0.00% 6 3.85% 3 2.59% 5 3.57% 15 5.24%
8 2 1.01% 0 0.00% 2 1.28% 1 0.86% 1 0.71% 4 1.29%
9 2 1.01% 0 0.00% 0 0.00% 0 0.00% 2 1.43% 1 0.31%
10 5 2.51% 0 0.00% 5 3.21% 4 3.45% 4 2.86% 11 3.79%
11 7 3.52% 0 0.00% 7 4.49% 6 5.17% 6 4.29% 3 1.00%
12 17 8.54% 0 0.00% 9 5.77% 6 5.17% 10 7.14% 21 7.49%
13 1 0.50% 0 0.00% 1 0.64% 1 0.86% 1 0.71% 0 0.14%
14 5 2.51% 0 0.00% 3 1.92% 2 1.72% 4 2.86% 8 2.78%
15 1 0.50% 0 0.00% 1 0.64% 1 0.86% 1 0.71% 3 1.11%
16 2 1.01% 0 0.00% 2 1.28% 1 0.86% 1 0.71% 4 1.31%
17 3 1.51% 0 0.00% 3 1.92% 2 1.72% 2 1.43% 4 1.43%
18 9 4.52% 0 0.00% 5 3.21% 3 2.59% 6 4.29% 10 3.36%
19 5 2.51% 0 0.00% 5 3.21% 3 2.59% 3 2.14% 8 2.76%
20 7 3.52% 0 0.00% 7 4.49% 4 3.45% 4 2.86% 14 5.08%
21 4 2.01% 0 0.00% 4 2.56% 4 3.45% 4 2.86% 7 2.49%
22 11 5.53% 0 0.00% 10 6.41% 6 5.17% 7 5.00% 19 6.69%
23 3 1.51% 0 0.00% 3 1.92% 2 1.72% 2 1.43% 4 1.43%
24 12 6.03% 0 0.00% 9 5.77% 7 6.03% 10 7.14% 19 6.72%
25 6 3.02% 0 0.00% 5 3.21% 4 3.45% 5 3.57% 8 2.85%
26 5 2.51% 0 0.00% 4 2.56% 3 2.59% 4 2.86% 11 3.72%
27 16 8.04% 0 0.00% 14 8.97% 12 10.34% 13 9.29% 14 5.11%
28 8 4.02% 0 0.00% 7 4.49% 6 5.17% 7 5.00% 12 4.11%
29 2 1.01% 0 0.00% 1 0.64% 1 0.86% 2 1.43% 1 0.30%
30 9 4.52% 0 0.00% 5 3.21% 3 2.59% 6 4.29% 10 3.36%
31 5 2.51% 0 0.00% 4 2.56% 4 3.45% 5 3.57% 11 3.75%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 5.03% 0 0 0.00% 0 4 2.56% 0 13 4.48%
1 0 6 3.02% 0 0 0.00% 0 5 3.21% 0 8 2.74%
2 0 5 2.51% 0 0 0.00% 0 5 3.21% 0 5 1.67%
3 0 10 5.03% 0 0 0.00% 0 8 5.13% 1 20 7.24%
4 0 7 3.52% 0 0 0.00% 0 6 3.85% 0 6 2.00%
5 0 8 4.02% 0 0 0.00% 0 6 3.85% 0 9 3.18%
6 0 18 9.05% 0 0 0.00% 0 10 6.41% 1 19 6.61%
7 0 9 4.52% 0 0 0.00% 0 8 5.13% 0 15 5.22%
8 0 4 2.01% 0 0 0.00% 0 3 1.92% 0 7 2.54%
9 0 13 6.53% 0 0 0.00% 0 10 6.41% 1 17 5.92%
10 0 4 2.01% 0 0 0.00% 0 4 2.56% 0 5 1.60%
11 0 2 1.01% 0 0 0.00% 0 2 1.28% 0 4 1.27%
12 0 9 4.52% 0 0 0.00% 0 6 3.85% 0 12 4.40%
13 0 3 1.51% 0 0 0.00% 0 3 1.92% 0 4 1.39%
14 0 7 3.52% 0 0 0.00% 0 4 2.56% 0 6 2.06%
15 0 10 5.03% 0 0 0.00% 0 9 5.77% 1 18 6.48%
16 0 23 11.56% 0 0 0.00% 0 23 14.74% 1 41 14.44%
17 0 16 8.04% 0 0 0.00% 0 16 10.26% 1 32 11.43%
18 0 6 3.02% 0 0 0.00% 0 5 3.21% 0 8 2.89%
19 0 2 1.01% 0 0 0.00% 0 1 0.64% 0 4 1.33%
20 0 9 4.52% 0 0 0.00% 0 7 4.49% 0 12 4.41%
21 0 3 1.51% 0 0 0.00% 0 2 1.28% 0 4 1.41%
22 0 9 4.52% 0 0 0.00% 0 5 3.21% 0 4 1.34%
23 0 6 3.02% 0 0 0.00% 0 4 2.56% 0 11 3.96%

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 5 2.51% 0 0.00% 2 0.73% 1 0.86% 3.249.236.166
2 4 2.01% 0 0.00% 13 4.71% 0 0.00% 138.246.253.24
3 3 1.51% 0 0.00% 10 3.39% 2 1.72% 185.110.189.65
4 2 1.01% 0 0.00% 4 1.31% 1 0.86% 104.248.196.248
5 2 1.01% 0 0.00% 6 2.22% 2 1.72% 13.58.59.50
6 2 1.01% 0 0.00% 1 0.30% 1 0.86% 130.255.166.121
7 2 1.01% 0 0.00% 1 0.30% 1 0.86% 130.255.166.97
8 2 1.01% 0 0.00% 4 1.31% 1 0.86% 134.122.93.140
9 2 1.01% 0 0.00% 4 1.31% 1 0.86% 134.209.149.48
10 2 1.01% 0 0.00% 4 1.31% 1 0.86% 134.209.150.27
11 2 1.01% 0 0.00% 4 1.31% 1 0.86% 137.184.239.190
12 2 1.01% 0 0.00% 4 1.31% 1 0.86% 137.184.38.132
13 2 1.01% 0 0.00% 4 1.31% 1 0.86% 137.184.4.240
14 2 1.01% 0 0.00% 4 1.31% 1 0.86% 138.197.174.85
15 2 1.01% 0 0.00% 4 1.31% 1 0.86% 139.59.72.172
16 2 1.01% 0 0.00% 4 1.31% 1 0.86% 143.110.218.205
17 2 1.01% 0 0.00% 4 1.31% 1 0.86% 144.126.196.11
18 2 1.01% 0 0.00% 4 1.31% 1 0.86% 146.190.248.218
19 2 1.01% 0 0.00% 4 1.31% 1 0.86% 157.245.101.183
20 2 1.01% 0 0.00% 4 1.31% 1 0.86% 159.203.31.192
21 2 1.01% 0 0.00% 4 1.31% 1 0.86% 161.35.78.88
22 2 1.01% 0 0.00% 4 1.31% 1 0.86% 167.172.158.79
23 2 1.01% 0 0.00% 4 1.31% 1 0.86% 167.99.192.167
24 2 1.01% 0 0.00% 4 1.31% 1 0.86% 167.99.253.211
25 2 1.01% 0 0.00% 3 1.18% 1 0.86% 170.254.179.238
26 2 1.01% 0 0.00% 1 0.28% 2 1.72% 178.254.29.124
27 2 1.01% 0 0.00% 4 1.31% 1 0.86% 178.62.69.126
28 2 1.01% 0 0.00% 1 0.28% 2 1.72% 199.244.88.224
29 2 1.01% 0 0.00% 4 1.31% 1 0.86% 206.189.107.87
30 2 1.01% 0 0.00% 6 2.21% 1 0.86% 34.211.44.165

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.01% 0 0.00% 13 4.71% 0 0.00% 138.246.253.24
2 3 1.51% 0 0.00% 10 3.39% 2 1.72% 185.110.189.65
3 2 1.01% 0 0.00% 6 2.22% 2 1.72% 13.58.59.50
4 2 1.01% 0 0.00% 6 2.21% 1 0.86% 34.211.44.165
5 2 1.01% 0 0.00% 4 1.31% 1 0.86% 134.209.150.27
6 2 1.01% 0 0.00% 4 1.31% 1 0.86% 137.184.38.132
7 2 1.01% 0 0.00% 4 1.31% 1 0.86% 139.59.72.172
8 2 1.01% 0 0.00% 4 1.31% 1 0.86% 144.126.196.11
9 2 1.01% 0 0.00% 4 1.31% 1 0.86% 159.203.31.192
10 2 1.01% 0 0.00% 4 1.31% 1 0.86% 64.227.37.10

Top 1 of 1 Total Referrers
# Hits Referrer
1 199 100.00% - (Direct Request)

Top 15 of 37 Total User Agents
# Hits User Agent
1 44 22.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 28 14.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 22 11.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 14 7.04% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 12 6.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 8 4.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 5 2.51% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
8 4 2.01% Mozilla/5.0 (Linux; Android 7.1.2; 17MB150WB Build/NZH54D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/72.0
9 4 2.01% Mozilla/5.0 (Linux; Android 9; BDL8051C Build/BDL3552T; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.33
10 4 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
11 4 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
12 4 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 4 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 Edg/103.
14 4 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
15 4 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 OPR/84.0.4

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 199 100.00% 0 0.00% 283 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23