AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home1/ulmsdemokavano/tmp/awstats/ssl/awstats.lmsdemo.kavano.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2700                
POS_VISITOR 8080                
POS_DAY 13588               
POS_DOMAIN 3355                
POS_LOGIN 3856                
POS_ROBOT 4011                
POS_WORMS 4303                
POS_EMAILSENDER 4434                
POS_EMAILRECEIVER 4577                
POS_SESSION 14235               
POS_SIDER 14426               
POS_FILETYPES 4712                
POS_DOWNLOADS 4815                
POS_OS 4863                
POS_BROWSER 5072                
POS_SCREENSIZE 5705                
POS_UNKNOWNREFERER 5779                
POS_UNKNOWNREFERERBROWSER 6011                
POS_ORIGIN 6152                
POS_SEREFERRALS 6290                
POS_PAGEREFS 6434                
POS_SEARCHWORDS 6582                
POS_KEYWORDS 6734                
POS_MISC 2364                
POS_ERRORS 6793                
POS_CLUSTER 3712                
POS_SIDER_404 6906                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701040159 9 1228 8743999502836
FirstTime 20250601063041
LastTime 20250630232902
LastUpdate 20250701155700 9 0 8 0 0
TotalVisits 225                 
TotalUnique 141                 
MonthHostsKnown 0                   
MonthHostsUnknown 141                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 5884 0 0 0
1 4 4 7771 1 1 1229
2 4 4 21531 2 4 1238
3 6 6 11541 0 0 0
4 9 9 87528 11 12 29487
5 6 6 11319 0 0 0
6 34 34 29519 0 1 0
7 11 11 27409 0 0 0
8 6 6 9432 0 0 0
9 12 12 67476 0 0 0
10 7 7 13653 0 0 0
11 5 5 9655 1 1 1229
12 16 16 220359 40 40 45204
13 12 12 90701 20 20 22602
14 18 18 234786 42 44 46442
15 12 12 166910 40 40 118705
16 27 27 202928 7 13 3714
17 15 15 222844 15 20 160620
18 23 23 171659 4 8 0
19 13 13 77894 3 6 0
20 10 10 46214 2 4 1238
21 5 5 23418 1 2 0
22 4 4 7548 0 0 0
23 4 4 21754 2 5 2467
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 87 87 1155684
ir 73 73 257617
gb 20 20 36737
in 20 20 53208
ru 11 11 21201
jp 11 11 22236
ca 8 8 87153
tr 8 8 15315
it 5 5 9881
fr 4 4 7547
au 3 3 6479
bg 2 2 3994
vn 2 2 3772
cn 2 2 3997
nl 2 2 75611
az 2 2 3774
gr 1 1 15870
ro 1 1 1886
mc 1 1 2110
ua 1 1 1887
id 1 1 1887
se 1 1 1887
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 8 147002 20250630171435 0
Go\-http\-client/ 7 2289 20250626123750 0
survey 1 73501 20250607171540 0
bot[\s_+:,\.\;\/\\-] 1 15869 20250611045627 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 205 306465 0 0
html 61 1483268 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win10 68 68
Unknown 83 83
androidmarshmallow 9 9
winnt 11 11
ios_iphone 1 1
macosx15 39 39
linuxubuntu 12 12
linux 16 16
macosx 23 23
win7 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
Unknown 63 63
chrome112.0.5615.138 10 10
chrome137.0.0.0 1 1
chrome115.0.5790.102 7 7
firefox128.0 6 6
firefox91.0 12 12
firefox127.0 6 6
firefox83.0 1 1
chrome113.0.5672.126 5 5
chrome116.0.5845.96 6 6
chrome113.0.5672.93 5 5
firefox120.0 10 10
firefox125.0.1 6 6
iphone 1 1
firefox96.0 3 3
chrome130.0.0.0 1 1
safari17.5 3 3
safari5.0.4 4 4
firefox137.0 1 1
chrome52.0.5217.98 8 8
mozilla 20 20
chrome115.0.5790.171 3 3
chrome114.0.5735.134 10 10
safari17.0.96 4 4
safari17.4 3 3
chrome114.0.5735.199 4 4
firefox129.0 5 5
chrome126.0.0.0 34 34
safari17.3.1 3 3
firefox126.0 21 21
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250630232902
WordPress/6.8.1;_https://lmsdemo.kavano.org 20250627181805
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/6.8.1;_https://lmsdemo.kavano.org 20250627181805
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 116 116
From1 0 0
From2 0 0
From3 0 0
From4 150 150
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 10 12290
404 148 183224
301 19 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/telescope/requests 7 -
/@vite/env 7 -
/.env 8 -
/s/937313e20393e25323e21333/_/ 7 -
/feed/ 2 http://lmsdemo.kavano.org/
/checkout/ 2 http://lmsdemo.kavano.org/
/v2/_catalog 7 -
/comments/feed/ 2 http://lmsdemo.kavano.org/
/_all_dbs 7 -
/robots.txt 2 -
/.vscode/sftp.json 7 -
/about 7 -
/server-status 7 -
/config.json 7 -
/sitemap.xml 2 -
/wp-json/ 2 http://lmsdemo.kavano.org/
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 7 -
/sample-page/ 2 http://lmsdemo.kavano.org/
/actuator/env 7 -
/instructor-registration/ 2 http://lmsdemo.kavano.org/
/login.action 7 -
/wiki 1 -
/dashboard/ 2 http://lmsdemo.kavano.org/
/debug/default/view 7 -
/server 7 -
/.DS_Store 7 -
/cart/ 2 http://lmsdemo.kavano.org/
/hello-world/ 2 http://lmsdemo.kavano.org/
/ads.txt 1 -
/student-registration/ 2 http://lmsdemo.kavano.org/
/login 2 -
/info.php 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 141
31.25.90.179 63 63 224543 20250627181806
51.178.45.73 5 5 9657 20250612013455
91.151.95.70 5 5 9657 20250612121440
160.30.113.129 4 4 8366 20250612000123
81.88.53.143 4 4 7771 20250608165428
80.249.132.69 3 3 5661 20250612180739
160.25.166.79 3 3 5883 20250611233012
165.140.242.86 3 3 5659 20250612091041
45.148.96.51 3 3 5660 20250611152532
78.135.87.2 3 3 5658 20250612080442
74.81.43.210 3 3 6419 20250608191209
185.199.236.107 3 3 5659 20250612160235
15.204.43.173 3 3 5660 20250612050855
20.205.110.167 3 3 6485 20250608180129
23.239.27.53 3 3 5659 20250612135910
65.21.215.19 3 3 6107 20250612190135
203.26.151.142 3 3 6479 20250608165616
91.238.162.8 3 3 5660 20250611215606
87.236.210.149 3 3 6107 20250612143423
103.90.241.103 3 3 6479 20250608155527
15.204.43.172 2 2 3997 20250612101702
51.81.240.50 2 2 3772 20250612103259
23.27.145.94 2 2 31742 20250608185313
198.54.125.232 2 2 3774 20250611203906
5.10.248.130 2 2 3774 20250608150631
206.168.34.213 1 1 15870 20250609165052
87.248.139.173 1 1 1887 20250608121407
23.27.145.55 1 1 15871 20250604190251
97.74.89.246 1 1 1886 20250612112409
138.68.86.32 1 1 73501 20250605141625
220.158.233.132 1 1 1887 20250608134001
147.182.172.178 1 1 15868 20250614172840
149.57.180.83 1 1 0 20250624194620
157.245.36.108 1 1 73501 20250608142231
23.27.145.220 1 1 15871 20250604164828
217.182.158.226 1 1 1886 20250612124914
135.148.55.164 1 1 1886 20250612034512
185.79.157.23 1 1 1886 20250612060038
195.161.62.167 1 1 1887 20250608061019
162.142.125.213 1 1 15869 20250607195047
95.188.65.216 1 1 1887 20250611221103
165.22.146.113 1 1 1887 20250612031227
63.250.38.232 1 1 1887 20250611234556
20.245.238.242 1 1 2110 20250612001658
103.163.214.6 1 1 1887 20250608100648
199.188.207.22 1 1 2109 20250611125149
162.142.125.194 1 1 15867 20250612170507
51.81.207.12 1 1 1887 20250608052732
206.168.34.92 1 1 15870 20250616171041
89.46.109.92 1 1 2110 20250611180431
44.200.251.3 2 2 74323 20250629044222
167.94.138.204 1 1 15870 20250601184111
194.60.230.112 1 1 1887 20250608054847
149.57.180.41 1 1 15872 20250608162923
102.210.146.151 1 1 1887 20250611193154
162.142.125.214 1 1 15870 20250615192502
198.54.114.92 2 2 3772 20250612130628
206.168.34.54 1 1 15871 20250611193035
37.27.57.109 1 1 1887 20250612173137
157.245.6.207 1 1 1887 20250612162018
167.94.138.182 2 2 31740 20250629161158
37.187.24.101 1 1 1887 20250608082021
162.241.102.44 1 1 1887 20250612165547
103.173.227.63 1 1 1887 20250611154256
206.168.34.120 1 1 15872 20250608160954
43.153.122.76 1 1 1886 20250612092736
167.94.138.192 1 1 15870 20250630232902
198.186.130.214 2 2 3772 20250611135928
206.168.34.192 1 1 15871 20250604181627
66.102.128.22 2 2 3773 20250612072943
185.79.157.9 1 1 1887 20250611224214
178.128.167.145 1 1 15870 20250628064605
167.99.182.39 1 1 73501 20250610135918
162.142.125.121 1 1 15870 20250617162522
167.94.138.126 1 1 15869 20250610160323
47.236.12.137 1 1 1886 20250612052546
149.57.180.79 1 1 15870 20250601163242
91.206.201.66 1 1 1887 20250612184355
103.169.160.163 1 1 1887 20250608152825
162.240.232.97 1 1 2107 20250608073731
79.124.76.167 1 1 2107 20250608142310
91.84.87.137 1 1 0 20250622144907
80.94.97.38 1 1 2110 20250612182537
134.209.25.199 1 1 73501 20250603155926
149.57.180.145 1 1 15870 20250601160902
78.128.76.202 1 1 1887 20250612020715
142.44.138.99 1 1 2110 20250611185740
81.12.53.206 1 1 1886 20250611145054
162.0.232.160 1 1 1886 20250612045203
107.172.243.11 1 1 1886 20250612074724
199.45.155.87 1 1 15870 20250629023155
91.99.48.203 1 1 15870 20250616160842
147.182.171.230 1 1 1887 20250608040547
45.148.10.248 1 1 15870 20250622072324
64.225.75.246 2 2 147002 20250630171436
103.118.29.120 1 1 1887 20250612032838
103.180.236.19 1 1 2110 20250611161733
206.168.34.215 1 1 15871 20250602182409
162.0.209.186 1 1 1887 20250611225751
103.253.20.138 2 2 3774 20250611211051
188.166.237.78 1 1 2110 20250611163453
163.61.72.36 1 1 2107 20250608063212
162.142.125.208 1 1 15869 20250613171953
167.94.138.190 1 1 15868 20250614182233
103.72.97.210 1 1 1886 20250612100116
185.88.178.89 1 1 1887 20250611194959
3.227.22.26 2 2 74323 20250610172133
142.93.143.8 1 1 73501 20250612151420
103.90.232.143 2 2 3997 20250611212624
167.94.138.196 1 1 15871 20250605142949
31.193.2.236 1 1 1886 20250612083739
149.57.180.138 1 1 15871 20250604201015
222.255.214.45 1 1 1886 20250612094506
199.188.200.139 1 1 1887 20250608092431
195.26.247.77 1 1 1886 20250612141653
46.101.1.225 1 1 73501 20250601122711
42.117.128.44 1 1 1886 20250612071200
220.158.234.201 1 1 2107 20250608034507
45.90.73.208 1 1 2109 20250611141640
66.29.146.17 1 1 1887 20250608071544
162.142.125.221 1 1 15870 20250630201339
185.50.25.44 1 1 2110 20250612110707
198.27.67.210 1 1 2110 20250608163136
162.0.235.233 2 2 3773 20250612063608
103.154.184.168 1 1 1887 20250608125702
8.218.212.177 1 1 1887 20250608102728
23.27.145.139 1 1 15872 20250608164205
45.8.132.132 1 1 1888 20250608160849
89.45.83.89 1 1 1886 20250612061820
37.187.145.142 1 1 1887 20250611214118
195.7.5.237 2 2 3773 20250612043510
120.46.74.229 1 1 1887 20250611165245
103.92.235.17 1 1 2110 20250612150936
120.24.23.234 1 1 2110 20250612132400
46.245.76.50 1 1 2110 20250612105112
157.230.219.118 2 2 3773 20250612174941
89.235.79.29 1 1 1887 20250611200643
80.248.226.94 1 1 1887 20250612163807
103.152.248.191 1 1 1887 20250608084201
185.252.31.27 2 2 3997 20250612171336
185.104.44.170 2 2 3996 20250612152709
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250601 8 8 136981 7
20250602 3 3 15871 2
20250603 3 3 73501 2
20250604 9 9 63484 8
20250605 10 10 145527 4
20250606 3 3 15870 2
20250607 3 3 15869 3
20250608 62 62 244251 52
20250609 3 3 15870 2
20250610 5 5 163693 4
20250611 41 41 93793 40
20250612 68 68 265162 65
20250613 4 4 15869 3
20250614 6 6 31736 4
20250615 2 2 15870 2
20250616 4 4 31740 3
20250617 3 3 15870 2
20250619 1 1 0 1
20250620 6 6 56157 1
20250621 1 1 0 1
20250622 4 4 15870 4
20250623 1 1 0 1
20250624 3 3 0 3
20250626 1 1 73501 1
20250627 4 4 56074 1
20250628 1 1 15870 1
20250629 4 4 106063 3
20250630 3 3 105241 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 212
30mn-1h 1
5mn-15mn 8
30s-2mn 1
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/wp-login.php 156 304821 145 145
/ 61 1483268 45 49
/wp-cron.php 47 0 33 31
/xmlrpc.php 2 1644 2 0
END_SIDER
