Web Server Statistics for lmsdemo.kavano.orgProgram started on Fri, Feb 27 2026 at 4:08 PM.
Analyzed requests from Wed, Jan 01 2025 at 12:41 PM to Fri, Feb 27 2026 at 2:28 PM (422.07 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 27 2026 at 4:08 PM.
Successful requests: 36,160 (159)
Average successful requests per day: 85 (22)
Successful requests for pages: 628 (17)
Average successful requests for pages per day: 1 (2)
Failed requests: 8,517 (63)
Redirected requests: 2,289 (0)
Distinct files requested: 2,770 (5,346)
Distinct hosts served: 1,227 (1,479)
Data transferred: 37.04 megabytes (495.13 kilobytes)
Average data transferred per day: 89.87 kilobytes (70.73 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 113 | 8 | ![]() ![]() |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 273 | 31 | ![]() ![]() ![]() |
| Jun 2025 | 802 | 40 | ![]() ![]() ![]() |
| Jul 2025 | 662 | 83 | ![]() ![]() ![]() |
| Aug 2025 | 6495 | 70 | ![]() ![]() |
| Sep 2025 | 5684 | 79 | ![]() ![]() ![]() ![]() |
| Oct 2025 | 2935 | 88 | ![]() ![]() ![]() ![]() |
| Nov 2025 | 16631 | 100 | ![]() ![]() |
| Dec 2025 | 1878 | 58 | ![]() ![]() |
| Jan 2026 | 220 | 20 | ![]() ![]() ![]() |
| Feb 2026 | 467 | 51 | ![]() ![]() |
Busiest month: Nov 2025 (100 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5743 | 83 | ![]() ![]() ![]() |
| Mon | 8552 | 90 | ![]() ![]() ![]() ![]() |
| Tue | 1585 | 92 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 6602 | 86 | ![]() ![]() ![]() ![]() |
| Thu | 7768 | 81 | ![]() ![]() ![]() ![]() |
| Fri | 1715 | 96 | ![]() |
| Sat | 4195 | 100 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1056 | 18 | ![]() ![]() |
| 1 | 1422 | 18 | ![]() ![]() |
| 2 | 1346 | 23 | ![]() ![]() |
| 3 | 1028 | 13 | ![]() ![]() ![]() |
| 4 | 1147 | 12 | ![]() ![]() |
| 5 | 1238 | 11 | ![]() ![]() |
| 6 | 789 | 9 | ![]() ![]() |
| 7 | 1061 | 18 | ![]() ![]() |
| 8 | 1385 | 14 | ![]() ![]() ![]() |
| 9 | 980 | 18 | ![]() ![]() |
| 10 | 1149 | 17 | ![]() ![]() |
| 11 | 1418 | 27 | ![]() ![]() ![]() |
| 12 | 1878 | 38 | ![]() ![]() ![]() |
| 13 | 2003 | 49 | ![]() ![]() ![]() |
| 14 | 2495 | 59 | ![]() ![]() ![]() ![]() |
| 15 | 2525 | 39 | ![]() ![]() |
| 16 | 1937 | 54 | ![]() ![]() ![]() ![]() |
| 17 | 2132 | 49 | ![]() ![]() ![]() |
| 18 | 1583 | 37 | ![]() ![]() ![]() |
| 19 | 1546 | 22 | ![]() ![]() ![]() |
| 20 | 1699 | 20 | ![]() ![]() |
| 21 | 1439 | 22 | ![]() ![]() ![]() |
| 22 | 1539 | 22 | ![]() ![]() ![]() |
| 23 | 1365 | 19 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 36160 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 9773 | 10.92% | 152.42 |
| 6528 | 7.49% | 172.192 |
| 3335 | 4.20% | 194.26 |
| 2991 | 3.50% | 143.198 |
| 2982 | 3.34% | 178.128 |
| 2977 | 3.26% | 172.161 |
| 2685 | 0.33% | 31 |
| 2003 | 2.45% | 2 |
| 243 | 1.85% | 45 |
| 161 | 7.16% | 205.169 |
| 144 | 1.31% | 18 |
| 137 | 0.19% | 103 |
| 122 | 0.58% | 169.150 |
| 112 | 4.07% | 91 |
| 76 | 0.78% | 52 |
| 75 | 2.88% | 206.168 |
| 71 | 2.77% | 167.94 |
| 61 | 0.25% | 192.145 |
| 57 | 2.46% | 35 |
| 49 | 1.97% | 162.142 |
| 1578 | 38.22% | [not listed: 381 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1335 | http://lmsdemo.kavano.org/wp-login.php |
| 323 | http://lmsdemo.kavano.org/wp-admin/ |
| 273 | http://lmsdemo.kavano.org/ |
| 26 | https://lmsdemo.kavano.org/wp-login.php |
| 3 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 197 | https://www.google.com/ |
| 42 | https://lmsdemo.kavano.org/ |
| 28 | http://lmsdemo.kavano.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1282 | http://lmsdemo.kavano.org/ |
| 32 | https://lmsdemo.kavano.org/ |
| 7 | https://www.netcraft.com/ |
| 5 | https://www.google.com/ |
| 4 | http://31.25.90.179:2086/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 246 | 246 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 31125 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 45 | 15 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (l9scan/2.0.937313e20393e25323e21333; +https://leakix.net) |
| 12 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 7 | 7 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 7 | 7 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
| 61 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 10 | 6 | Go-http-client/1.1 |
| 160 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 zgrab/0.x |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58749) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.5217.98 Mobile Safari/537.3 |
| 22 | 4 | python-httpx/0.28.1 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 3 | 3 | cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 3 | 3 | python-requests/2.32.3 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 3 | 3 | curl/8.7.1 |
| 2 | 2 | Mozilla/5.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_2_1) Gecko/20103002 Firefox/10.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 28 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 2 | 2 | Mozilla/5.0 (compatible; OpenDirScraper/1.0) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Safari/600.1.4 |
| 24 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 |
| 28 | 2 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 4133 | 71 | [not listed: 128 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 299 | 274 | Netscape (compatible) |
| 2 | 32353 | 188 | Safari |
| 32148 | 158 | Safari/537 | |
| 47 | 15 | Safari/533 | |
| 81 | 9 | Safari/605 | |
| 3 | 3 | Safari/600 | |
| 7 | 3 | Safari/604 | |
| 3 | 29 | 29 | Mozilla |
| 4 | 631 | 19 | Firefox |
| 6 | 6 | Firefox/139 | |
| 5 | 5 | Firefox/134 | |
| 2 | 2 | Firefox/10 | |
| 23 | 1 | Firefox/47 | |
| 1 | 1 | Firefox/142 | |
| 51 | 1 | Firefox/125 | |
| 1 | 1 | Firefox/136 | |
| 1 | 1 | Firefox/137 | |
| 60 | 1 | Firefox/128 | |
| 5 | 10 | 6 | Go-http-client |
| 10 | 6 | Go-http-client/1 | |
| 6 | 22 | 4 | python-httpx |
| 22 | 4 | python-httpx/0 | |
| 7 | 5 | 3 | python-requests |
| 5 | 3 | python-requests/2 | |
| 8 | 3 | 3 | curl |
| 3 | 3 | curl/8 | |
| 9 | 2 | 2 | WanScannerBot |
| 2 | 2 | WanScannerBot/1 | |
| 10 | 1 | 1 | Googlebot-Video |
| 1 | 1 | Googlebot-Video/1 | |
| 11 | 1 | 1 | Mozila |
| 1 | 1 | Mozila/5 | |
| 2671 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3034 | 314 | OS unknown |
| 2 | 32040 | 113 | Windows |
| 31969 | 94 | Windows NT | |
| 71 | 19 | Unknown Windows | |
| 3 | 400 | 63 | Unix |
| 399 | 62 | Linux | |
| 1 | 1 | Other Unix | |
| 4 | 552 | 39 | Macintosh |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 36160 | 200 OK |
| 250 | 301 Document moved permanently |
| 2039 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 228 | 403 Access forbidden |
| 8265 | 404 Document not found |
| 8 | 405 Method not allowed |
| 13 | 409 Request conflicts with state of resource |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 836 | |
| 1B- 10B | 2 | |
| 11B- 100B | 2004 | 0.33% |
| 101B- 1kB | 32390 | 32.83% |
| 1kB- 10kB | 237 | 2.14% |
| 10kB-100kB | 671 | 56.47% |
| 100kB- 1MB | 20 | 8.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 628 | 39.15% | [directories] |
| 33087 | 32.79% | .php [PHP] |
| 330 | 17.50% | .js [JavaScript code] |
| 42 | 7.82% | .woff2 |
| 59 | 2.25% | .css [Cascading Style Sheets] |
| 2005 | 0.33% | [no extension] |
| 9 | 0.16% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 33667 | 71.93% | [root directory] |
| 189 | 20.99% | /wp-content/ |
| 294 | 6.73% | /wp-includes/ |
| 2004 | 0.33% | /.well-known/ |
| 5 | 0.01% | /wp-admin/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 32351 | 32.78% | Feb/25/26 10:19 AM | /xmlrpc.php |
| 695 | Feb/27/26 4:43 AM | /wp-cron.php | |
| 616 | 39.15% | Feb/27/26 4:43 AM | / |
| 19 | 1.02% | Nov/ 7/25 4:56 PM | /?38.91.101.159 |
| 27 | 3.73% | Feb/23/26 2:42 PM | /wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 |
| 20 | 0.19% | Jan/28/26 2:38 PM | /wp-includes/js/dist/i18n.min.js |
| 15 | 0.14% | Nov/27/25 4:00 PM | /wp-includes/js/dist/i18n.min.js?ver=5e580eb46a90c2b997e6 |
| 20 | 0.06% | Jan/28/26 2:38 PM | /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js |
| 11 | 0.03% | Nov/27/25 4:00 PM | /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js?ver=61572d447d60c0aa5240 |
| 20 | 0.27% | Jan/28/26 2:38 PM | /wp-includes/js/dist/element.min.js |
| 11 | 0.14% | Nov/27/25 4:00 PM | /wp-includes/js/dist/element.min.js?ver=a4eeeadd23c0d7ab1d2d |
| 20 | 0.79% | Jan/28/26 2:38 PM | /wp-includes/js/dist/script-modules/interactivity/index.min.js |
| 11 | 0.40% | Nov/27/25 4:00 PM | /wp-includes/js/dist/script-modules/interactivity/index.min.js?ver=55aebb6e0a16726baffb |
| 20 | 0.10% | Jan/28/26 2:38 PM | /wp-includes/js/dist/hooks.min.js |
| 15 | 0.06% | Nov/27/25 4:00 PM | /wp-includes/js/dist/hooks.min.js?ver=4d63a3d491d11ffd8ac6 |
| 20 | 0.03% | Jan/28/26 2:38 PM | /wp-includes/js/dist/escape-html.min.js |
| 19 | 0.03% | Jan/28/26 2:38 PM | /wp-includes/js/dist/escape-html.min.js?ver=6561a406d2d232a6fbd2 |
| 20 | 0.20% | Jan/28/26 2:38 PM | /wp-includes/js/quicktags.min.js |
| 2331 | 22.71% | Feb/27/26 2:28 PM | [not listed: 2,021 files] |