AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home1/tricom/tmp/awstats/awstats.tricom.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2678                
POS_VISITOR 6703                
POS_DAY 9781                
POS_DOMAIN 3331                
POS_LOGIN 3667                
POS_ROBOT 3822                
POS_WORMS 4031                
POS_EMAILSENDER 4162                
POS_EMAILRECEIVER 4305                
POS_SESSION 10532               
POS_SIDER 10690               
POS_FILETYPES 4440                
POS_DOWNLOADS 4615                
POS_OS 4663                
POS_BROWSER 4805                
POS_SCREENSIZE 5181                
POS_UNKNOWNREFERER 5255                
POS_UNKNOWNREFERERBROWSER 5442                
POS_ORIGIN 5624                
POS_SEREFERRALS 5761                
POS_PAGEREFS 5905                
POS_SEARCHWORDS 6053                
POS_KEYWORDS 6205                
POS_MISC 2342                
POS_ERRORS 6264                
POS_CLUSTER 3523                
POS_SIDER_404 6361                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601121215 3 364 9385451607980
FirstTime 20240501122951
LastTime 20240531204213
LastUpdate 20240601153022 3 0 2 0 0
TotalVisits 117                 
TotalUnique 72                  
MonthHostsKnown 0                   
MonthHostsUnknown 76                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 25 2039312 0 0 0
1 17 51 3497988 1 1 17402
2 5 13 1010955 0 0 0
3 10 26 2106514 0 1 0
4 2 2 17402 0 1 1238
5 8 16 1045759 2 6 3714
6 2 5 409852 0 0 0
7 5 13 1010955 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 10 26 2021848 0 1 0
11 2 2 17402 1 1 0
12 11 27 2039316 0 0 0
13 1 1 17402 2 6 3714
14 7 16 1077437 1 1 0
15 13 21 1097965 2 3 18640
16 16 24 1132737 0 0 0
17 16 32 2091455 0 1 1238
18 16 24 1132735 0 1 1238
19 24 48 3102441 0 0 0
20 12 20 1165166 0 1 0
21 5 13 1010955 0 0 0
22 5 13 1010955 0 0 0
23 9 25 2021910 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 141 369 28824720
ir 50 50 0
gb 4 12 1010924
de 4 4 69607
se 3 3 52205
nl 1 1 17402
jp 1 1 17402
mu 1 2 19719
ua 0 1 66482
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
bot[\s_+:,\.\;\/\\-] 1 17402 20240511153742 0
crawl 1 17402 20240531015251 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
webp 91 11839982 0 0
php 50 0 0 0
js 88 573405 0 0
html 71 1370002 0 0
css 59 114656 0 0
woff2 84 16180416 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
macosx 1 0
linux 346 119
win10 31 21
Unknown 50 50
win8.1 1 1
macosx15 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome66.0.3359.181 11 11
chrome91.0.4472.114 4 4
chrome83.0.4103.97 9 9
chrome122.0.6261.94 2 1
chrome107.0.0.0 2 2
chrome104.0.5112.79 324 108
chrome108.0.0.0 4 0
Unknown 50 50
chrome120.0.0.0 1 1
chrome81.0.4044.92 10 1
firefox115 1 1
chrome122.0.0.0 1 1
chrome88.0.4324.192 1 1
chrome124.0.0.0 12 4
chrome121.0.0.0 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/6.5.3;_https://tricom.ir 20240531204214
WordPress/6.5.2;_https://tricom.ir 20240507201132
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.5.2;_https://tricom.ir 20240507201132
WordPress/6.5.3;_https://tricom.ir 20240531204214
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 121 125
From1 0 0
From2 0 0
From3 0 0
From4 84 318
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 10 12380
301 7 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/favicon.png 6 -
/robots.txt 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
31.25.90.179 50 50 0 20240531204214
141.11.123.146 4 12 1010924 20240505104530
172.85.102.52 4 12 1010955 20240525033900
170.82.0.217 4 12 1010924 20240505175942
136.0.74.196 4 12 1010955 20240523230824
170.82.0.131 4 12 1010991 20240526124135
170.246.52.222 4 12 1010955 20240513011303
136.0.74.25 4 12 1010955 20240509231424
170.246.52.112 4 12 1010955 20240527203528
172.85.102.183 4 12 1010955 20240514024834
170.82.0.243 4 12 1010924 20240507191048
136.0.74.15 4 12 1010924 20240502124113
136.0.74.34 4 12 1010924 20240503165826
136.0.74.45 4 12 1010955 20240516191414
172.121.203.18 4 12 1010955 20240511002134
170.246.52.247 4 12 1010955 20240520072941
172.85.102.203 4 12 1010955 20240512010257
172.121.203.156 4 12 1010924 20240504173453
170.246.52.27 4 12 1010924 20240502103019
167.250.109.245 4 12 1010955 20240531055259
170.82.0.203 4 12 1010955 20240517195953
172.121.203.61 4 12 1010955 20240515152807
170.246.52.126 4 12 1010955 20240522210421
170.246.52.150 4 12 1010955 20240521143350
170.246.52.202 4 12 1010955 20240530033701
147.182.166.40 1 1 17402 20240515154934
54.200.26.171 1 1 17402 20240529155913
95.164.158.30 0 1 66482 
18.237.214.43 1 1 17402 20240521175553
35.90.195.161 1 1 17401 20240507180843
52.39.76.154 1 1 17401 20240505185632
43.134.105.125 1 1 17402 20240521153634
209.127.111.75 0 1 126244 
178.254.38.45 1 1 17402 20240516153104
44.212.74.73 1 1 17402 20240515051831
38.154.186.184 0 1 199724 
154.16.192.199 1 2 19719 20240528013132
35.170.191.209 1 1 17402 20240516133838
54.214.126.118 1 1 17402 20240527203522
93.158.92.11 1 1 17402 20240513040434
34.222.69.100 1 1 17402 20240513160400
159.203.63.184 1 1 17402 20240525164143
46.101.217.174 1 1 17402 20240519165244
209.97.156.5 1 1 17402 20240527192432
54.213.128.253 1 1 17401 20240507201130
209.38.222.254 1 1 17402 20240527155110
54.226.90.175 1 1 84604 20240527203633
34.209.246.58 1 1 17401 20240505161252
64.23.175.20 1 1 17402 20240521160223
35.92.20.179 1 1 17402 20240517180948
35.93.68.215 1 1 17402 20240519174608
54.234.84.222 1 1 84604 20240521031757
178.254.24.91 1 1 17402 20240526115445
178.254.29.124 1 1 17401 20240501122949
209.127.106.22 0 1 66482 
68.183.200.201 1 1 17402 20240529180947
34.219.233.245 1 1 17401 20240501190214
35.88.68.117 1 1 17402 20240513160349
35.166.165.227 1 1 17402 20240515180529
52.38.41.224 1 1 17401 20240503180337
159.223.146.24 1 1 17402 20240517175027
167.250.109.116 4 12 1010955 20240519004757
67.205.190.75 1 1 17402 20240527055355
46.228.199.158 1 1 17402 20240509003150
69.160.160.56 1 10 445404 20240531015254
192.36.109.114 1 1 17401 20240507170210
54.187.164.108 1 1 17402 20240509192052
172.85.102.196 4 12 1010955 20240508224132
35.87.250.79 1 1 17402 20240531204213
54.148.73.13 1 1 17402 20240525161448
64.225.49.153 1 1 17402 20240513062223
170.82.0.196 4 12 1010924 20240506182639
138.197.157.95 1 1 17402 20240523193919
18.237.219.95 1 1 17402 20240515202554
93.158.90.72 1 1 17402 20240518185112
170.82.0.250 4 12 1010955 20240529010250
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240501 4 4 34802 4
20240502 10 26 2021848 4
20240503 7 15 1028325 4
20240504 4 12 1010924 1
20240505 13 29 2056650 7
20240506 4 12 1010924 1
20240507 10 18 1063127 7
20240508 5 13 1010955 2
20240509 9 17 1045759 5
20240511 5 13 1010955 2
20240512 5 13 1010955 2
20240513 11 19 1080563 8
20240514 5 13 1010955 2
20240515 10 21 1473013 7
20240516 8 17 1112241 4
20240517 8 16 1045759 5
20240518 2 2 17402 2
20240519 7 15 1045759 4
20240520 5 13 1010955 2
20240521 11 19 1147765 8
20240522 5 13 1010955 2
20240523 7 15 1028357 3
20240525 7 15 1045759 4
20240526 6 14 1028393 3
20240527 12 20 1165167 9
20240528 2 3 19719 2
20240529 9 17 1045759 6
20240530 5 13 1010955 2
20240531 9 26 1473761 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 115
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 71 1370002 71 43
/wp-cron.php 50 0 46 46
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2 28 2945152 0 4
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2 28 4089680 0 12
/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 28 9145584 0 12
END_SIDER
