Web Server Statistics for demo.parsismed.com

Program started on Tue, Sep 30 2025 at 4:28 PM.
Analyzed requests from Wed, Feb 12 2025 at 5:41 PM to Tue, Sep 30 2025 at 3:23 AM (229.40 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 4:28 PM.

Successful requests: 17,260 (346)
Average successful requests per day: 75 (49)
Successful requests for pages: 1,460 (86)
Average successful requests for pages per day: 6 (12)
Failed requests: 3,336 (0)
Redirected requests: 300 (0)
Distinct files requested: 2,851 (3,598)
Distinct hosts served: 537 (592)
Data transferred: 170.67 megabytes (5.40 megabytes)
Average data transferred per day: 761.81 kilobytes (789.21 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 8 requests for pages or part thereof.

month#reqs#pages 
Feb 20253795226+++++++++++++++++++++++++++++
Mar 20252688162+++++++++++++++++++++
Apr 20254707142++++++++++++++++++
May 2025914107++++++++++++++
Jun 20251283180+++++++++++++++++++++++
Jul 2025934158++++++++++++++++++++
Aug 20251529231+++++++++++++++++++++++++++++
Sep 20251410254++++++++++++++++++++++++++++++++

Busiest month: Sep 2025 (254 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 8 requests for pages or part thereof.

day#reqs#pages 
Sun1093164+++++++++++++++++++++
Mon5027291+++++++++++++++++++++++++++++++++++++
Tue1631146+++++++++++++++++++
Wed3367277+++++++++++++++++++++++++++++++++++
Thu719127++++++++++++++++
Fri622174++++++++++++++++++++++
Sat4801281++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 5 requests for pages or part thereof.

hour#reqs#pages 
09222+++++
113770++++++++++++++
210336++++++++
324129++++++
49317++++
5697++
6493129++++++++++++++++++++++++++
712540++++++++
829057++++++++++++
968234+++++++
10191391+++++++++++++++++++
112624123+++++++++++++++++++++++++
12125076++++++++++++++++
13115255+++++++++++
142615194+++++++++++++++++++++++++++++++++++++++
15155196++++++++++++++++++++
161839114+++++++++++++++++++++++
1778578++++++++++++++++
1843223+++++
1922740++++++++
2012644+++++++++
2116023+++++
2217949++++++++++
238213+++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
17260100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
588130.52%95
555128.17%193.118
1339 1.71%31
971 3.65%196.251
877 4.16%23
369 1.66%91
286 0.35%103
20612.86%44
156 0.51%47
142 0.82%151.67
140 0.57%5
89 0.33%217.219
77 0.28%217.217
73 3.77%3
67 0.42%52
66 0.19%101
65 0.17%89
63 0.23%152.39
58 0.23%2
58 0.16%203.78
726 9.22%[not listed: 190 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
52https://demo.parsismed.com/wp-admin/post.php
29  https://demo.parsismed.com/wp-admin/post.php?post=33&action=edit
36https://demo.parsismed.com/
33https://demo.parsismed.com/wp-login.php
25  https://demo.parsismed.com/wp-login.php?redirect_to=https://demo.parsismed.com/wp-admin/&reauth=1
30https://demo.parsismed.com/wp-admin/admin.php
25https://demo.parsismed.com/wp-admin/update.php
24  https://demo.parsismed.com/wp-admin/update.php?action=upload-plugin
24https://demo.parsismed.com/wp-admin/plugins.php
14  https://demo.parsismed.com/wp-admin/plugins.php?plugin_status=all&paged=1&s
24http://demo.parsismed.com/
11https://demo.parsismed.com/wp-admin/themes.php
5https://demo.parsismed.com/wp-admin/profile.php
3https://demo.parsismed.com/wp-admin/user-new.php
2https://demo.parsismed.com/wp-admin/post-new.php
2https://demo.parsismed.com/wp-admin/customize.php
2https://demo.parsismed.com/wp-admin/edit.php
2https://demo.parsismed.com/wp-admin/
1https://demo.parsismed.com/wp-admin/options-general.php
1https://demo.parsismed.com/wp-admin/about.php
1https://demo.parsismed.com/wp-admin/upload.php
1https://www.northamericansolaracademy.com//wp-login.php
1https://demo.parsismed.com/wp-admin/plugin-install.php

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
805https://demo.parsismed.com/wp-admin/admin.php
804  https://demo.parsismed.com/wp-admin/admin.php?page=gravityflow-inbox
167https://demo.parsismed.com/
134  https://demo.parsismed.com/?page_id=110
13  https://demo.parsismed.com/?page_id=35
13https://demo.parsismed.com/wp-admin/plugin-install.php
10https://demo.parsismed.com/wp-login.php
9https://demo.parsismed.com/wp-admin/plugins.php
6https://demo.parsismed.com/wp-admin/post.php
4https://demo.parsismed.com/wp-admin/update.php
4https://demo.parsismed.com/wp-admin/customize.php
4https://demo.parsismed.com/wp-admin/themes.php
3https://demo.parsismed.com/wp-admin/post-new.php
3https://demo.parsismed.com/wp-admin/upload.php
3https://demo.parsismed.com/wp-admin/
2https://demo.parsismed.com/gravityforms/create-new-form
2https://www.northamericansolaracademy.com//wp-login.php
2http://demo.parsismed.com:443/favicon.ico

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
13297https://demo.parsismed.com/
430http://demo.parsismed.com/
2http://31.25.90.179:2086/
2https://www.northamericansolaracademy.com/
1https://www.printfriendly.com/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
280256Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
3550230Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4001102Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6161Go-http-client/1.1
5757Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58749) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.5217.98 Mobile Safari/537.3
125756Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
74249Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
33748WordPress/6.8.1; https://demo.parsismed.com
29945WordPress/6.8.2; https://demo.parsismed.com
58242WordPress/6.7.2; https://demo.parsismed.com
14225Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
61122Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
2121Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
2020Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
1919Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0
14117Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
17714Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0
32313Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
10212WordPress/6.8; https://demo.parsismed.com
1111Java/17.0.2
1010Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
58510Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
669Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
417Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15
77Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
66Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
66Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
66Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
2916Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
4336Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
866Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
2635Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
55Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
75Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
55Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
55python-requests/2.32.4
55Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
325Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
44Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
834Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2506145[not listed: 154 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
112088984Safari
 11454690  Safari/537
 281257  Safari/533
 1919  Safari/601
 5811  Safari/605
 2525  Safari/604
 11  Safari/602
 61  Safari/618
21326147WordPress
 1326147  WordPress/6
32466119Firefox
 2222  Firefox/120
 32715  Firefox/137
 17714  Firefox/135
 76713  Firefox/139
 77  Firefox/52
 66  Firefox/51
 4336  Firefox/140
 866  Firefox/136
 2916  Firefox/138
 974  Firefox/134
46161Go-http-client
 6161  Go-http-client/1
56836Netscape (compatible)
6108112Mozilla
71111Java
 1111  Java/17
898python-requests
 98  python-requests/2
922TelegramBot (like TwitterBot)
1022Fuzz Faster U Fool v2.1.0-dev
1122WanScannerBot
 22  WanScannerBot/1
1271Plesk screenshot bot https:
 71  Plesk screenshot bot https://support
1311curl
 11  curl/7
1411Opera
 11  Opera/9
 600[not listed: 4 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
112910865Windows
 12603597  Windows NT
 303264  Unknown Windows
 33  Windows XP
 11  Windows Server 2003
22684280OS unknown
3803165Unix
 802164  Linux
 11  BSD
478776Macintosh
511OS/2

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
15950200 OK
6301 Document moved permanently
294302 Document found elsewhere
1310304 Not modified since last retrieval
2400 Bad request
9401 Authentication required
127403 Access forbidden
3131404 Document not found
3409 Request conflicts with state of resource
63500 Internal server error
1503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
02740 
1B- 10B312 
11B- 100B4028 0.13%
101B- 1kB2399 0.73%
1kB- 10kB459810.39%
10kB-100kB265540.87%
100kB- 1MB52546.03%
1MB- 10MB3 1.85%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
853435.69%.php [PHP]
146032.84%[directories]
426619.24%.js [JavaScript code]
2179 4.57%.css [Cascading Style Sheets]
354 3.92%.png [PNG graphics]
89 1.31%.woff2
31 0.95%.webp
75 0.65%.woff
14 0.45%.jpg [JPEG graphics]
220 0.24%.svg
36 0.13%.gif [GIF graphics]
2 0.01%[not listed: 2 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
439939.10%[root directory]
593729.83%/wp-admin/
504521.17%/wp-content/
1879 9.90%/wp-includes/

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
4585 0.77%Sep/23/25 7:11 PM/wp-admin/admin-ajax.php
30 Mar/ 3/25 10:03 AM  /wp-admin/admin-ajax.php?action=oembed-cache&post=33
20 Sep/23/25 10:11 AM  /wp-admin/admin-ajax.php?action=dashboard-widgets&widget=dashboard_primary&pagenow=dashboard
1427 4.35%Sep/28/25 9:02 PM/wp-login.php
36 0.04%Sep/23/25 1:06 PM  /wp-login.php?redirect_to=https://demo.parsismed.com/wp-admin/&reauth=1
34 0.12%Sep/21/25 8:39 PM  /wp-login.php?38.91.101.159
19 0.02%Sep/23/25 11:55 AM  /wp-login.php?interim-login=1&wp_lang=en_US
140032.02%Sep/30/25 3:23 AM/
134 2.11%Sep/28/25 11:47 AM  /?page_id=35
67 1.55%Sep/28/25 11:50 AM  /?page_id=26
56 0.01%Sep/28/25 3:40 PM  /?rest_route=/wp/v2/users/
34 1.04%Sep/24/25 1:44 AM  /?page_id=84
30 1.00%Sep/24/25 1:45 AM  /?page_id=88
28 1.27%Sep/24/25 1:44 AM  /?page_id=125
26 0.96%Sep/24/25 1:44 AM  /?page_id=129
20 0.97%Sep/28/25 11:47 AM  /?page_id=114
19 0.96%Sep/24/25 1:45 AM  /?page_id=110
19 0.79%Sep/28/25 11:47 AM  /?page_id=75
19 0.77%Sep/24/25 1:45 AM  /?page_id=2
18 0.83%Sep/22/25 2:27 PM  /?page_id=74&um_user=demoparsis
17 0.83%Sep/24/25 1:45 AM  /?page_id=76
17 0.76%Sep/28/25 11:50 AM  /?page_id=81
15 0.76%Sep/24/25 1:45 AM  /?page_id=77
15 0.01%Sep/24/25 1:44 AM  /?feed=rss2
14 0.72%Sep/28/25 11:50 AM  /?page_id=80
13 0.72%Sep/24/25 1:45 AM  /?page_id=75&redirect_to=https://demo.parsismed.com/%3Fpage_id%3D79
13 0.01%Sep/24/25 1:44 AM  /?feed=comments-rss2
13 0.75%Sep/22/25 2:27 PM  /?p=1
10 0.66%Sep/22/25 2:27 PM  /?cat=1
1127 Sep/30/25 3:23 AM/wp-cron.php
416 2.73%Sep/24/25 1:44 AM/index.php
31 0.02%Sep/23/25 2:02 PM  /index.php?rest_route=/wp/v2/settings&_locale=user
26 Apr/14/25 3:56 PM  /index.php?rest_route=/&_fields=description,gmt_offset,home,name,site_icon,site_icon_url,site_logo,timezone_string,url&_locale=user
26 Apr/14/25 3:56 PM  /index.php?rest_route=/wp/v2/wp_pattern_category&context=view&per_page=100&_fields=id,name,description,slug&_locale=user
26 Apr/14/25 3:56 PM  /index.php?rest_route=/wp/v2/blocks&context=edit&per_page=100&page=1&_locale=user
26 0.01%Apr/14/25 3:56 PM  /index.php?rest_route=/wp/v2/block-patterns/categories&_locale=user
22 0.01%Feb/26/25 10:01 AM  /index.php?rest_route=/wp/v2/users/me&_locale=user
19 0.03%Mar/ 1/25 12:47 PM  /index.php?rest_route=/wp/v2/block-renderer/gk-gravityview-blocks/view&context=edit&attributes[viewId]=33&attributes[postId]=0&attributes[secret]=0c7c2474b9fd&attributes[pageSize]=&attributes[sortField]=&attributes[sortDirection]=&attributes[searchField]=&attributes[searchValue]=&attributes[searchOperator]=contains&attributes[startDate]=&attributes[startDateType]=date&attributes[endDate]=&attributes[endDateType]=date&attributes[classValue]=&attributes[offset]=0&attributes[singleTitle]=&attributes[backLinkLabel]=&attributes[previewBlock]=true&attributes[previewAsShortcode]=false&attributes[showPreviewImage]=false&attributes[openPopupId]=&_locale=user
19 0.01%Sep/23/25 2:02 PM  /index.php?rest_route=/wp/v2/types&context=view&_locale=user
15 0.01%Sep/23/25 2:02 PM  /index.php?rest_route=/wp/v2/taxonomies&context=edit&_locale=user
14 0.21%Apr/14/25 3:56 PM  /index.php?rest_route=/wp/v2/block-patterns/patterns&_locale=user
13 2.30%Sep/24/25 1:44 AM  /index.php?rest_route=/
12 0.02%Apr/14/25 3:56 PM  /index.php?rest_route=/wp/v2/pages/&context=edit&_locale=user
10 0.01%Apr/14/25 3:56 PM  /index.php?rest_route=/wp/v2/taxonomies/category&context=edit&_locale=user
299 7.59%Apr/16/25 4:21 PM/wp-admin/admin.php
42 0.91%Apr/16/25 4:19 PM  /wp-admin/admin.php?page=gf_edit_forms
12 0.43%Apr/16/25 4:19 PM  /wp-admin/admin.php?page=gf_edit_forms&view=settings&subview=gravityflow&id=5&fid=0
11 0.23%Apr/14/25 3:54 PM  /wp-admin/admin.php?page=gk_settings
11 0.16%Apr/14/25 12:08 PM  /wp-admin/admin.php?page=gravityflow-inbox
10 0.29%Apr/12/25 7:30 PM  /wp-admin/admin.php?page=gf_edit_forms&view=settings&subview=gravityflow&id=2
107 1.45%Apr/14/25 11:40 AM/wp-admin/plugins.php
25 0.48%Apr/14/25 11:40 AM  /wp-admin/plugins.php?activate=true&plugin_status=all&paged=1&s=
89 0.06%Sep/28/25 11:44 AM/wp-content/uploads/2025/02/cropped-Image_Editor-32x32.png
82 4.55%Apr/16/25 4:18 PM/wp-admin/post.php
29 1.36%Mar/ 3/25 10:03 AM  /wp-admin/post.php?post=33&action=edit&message=1
13 0.54%Mar/ 5/25 10:25 AM  /wp-admin/post.php?post=33&action=edit
82 1.90%Sep/23/25 10:12 AM/wp-admin/load-scripts.php
76 4.20%Sep/23/25 1:45 PM/wp-admin/load-styles.php
72 0.13%Sep/28/25 11:44 AM/wp-includes/js/dist/i18n.min.js
72 0.13%Sep/28/25 11:44 AM  /wp-includes/js/dist/i18n.min.js?ver=5e580eb46a90c2b997e6
71 0.03%Sep/28/25 11:44 AM/wp-includes/js/wp-util.min.js
26 0.01%Jul/15/25 1:50 PM  /wp-includes/js/wp-util.min.js?ver=6.8.1
19 0.01%Apr/15/25 8:54 AM  /wp-includes/js/wp-util.min.js?ver=6.7.2
17 0.01%Sep/28/25 11:44 AM  /wp-includes/js/wp-util.min.js?ver=6.8.2
71 0.52%Sep/24/25 7:19 PM/wp-content/uploads/2025/02/cropped-Image_Editor-192x192.png
67 0.25%Sep/28/25 11:44 AM/wp-includes/js/underscore.min.js
67 0.25%Sep/28/25 11:44 AM  /wp-includes/js/underscore.min.js?ver=1.13.7
66 0.05%Sep/28/25 11:44 AM/wp-includes/js/dist/hooks.min.js
66 0.05%Sep/28/25 11:44 AM  /wp-includes/js/dist/hooks.min.js?ver=4d63a3d491d11ffd8ac6
65 0.69%Apr/14/25 11:39 AM/wp-admin/plugin-install.php
64 0.18%Sep/28/25 11:44 AM/wp-content/themes/astra/assets/js/minified/frontend.min.js
64 0.18%Sep/28/25 11:44 AM  /wp-content/themes/astra/assets/js/minified/frontend.min.js?ver=4.8.13
64 0.98%Sep/28/25 11:44 AM/wp-includes/js/jquery/jquery.min.js
64 0.98%Sep/28/25 11:44 AM  /wp-includes/js/jquery/jquery.min.js?ver=3.7.1
63 0.15%Sep/28/25 11:44 AM/wp-includes/js/jquery/jquery-migrate.min.js
63 0.15%Sep/28/25 11:44 AM  /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1
60 0.21%Sep/28/25 11:44 AM/wp-includes/js/jquery/ui/core.min.js
60 0.21%Sep/28/25 11:44 AM  /wp-includes/js/jquery/ui/core.min.js?ver=1.13.3
60 0.82%Sep/23/25 1:13 PM/wp-admin/
58 0.13%Sep/28/25 11:44 AM/wp-content/plugins/ultimate-member/assets/libs/pickadate/picker.date.min.js
58 0.13%Sep/28/25 11:44 AM  /wp-content/plugins/ultimate-member/assets/libs/pickadate/picker.date.min.js?ver=3.6.2
57 0.32%Sep/28/25 11:44 AM/wp-includes/js/jquery/ui/datepicker.min.js
57 0.32%Sep/28/25 11:44 AM  /wp-includes/js/jquery/ui/datepicker.min.js?ver=1.13.3
56 0.09%Sep/28/25 11:44 AM/wp-content/plugins/ultimate-member/assets/js/um-functions.min.js
56 0.09%Sep/28/25 11:44 AM  /wp-content/plugins/ultimate-member/assets/js/um-functions.min.js?ver=2.10.1
56 0.03%Sep/28/25 11:44 AM/wp-content/plugins/ultimate-member/assets/js/um-profile.min.js
56 0.03%Sep/28/25 11:44 AM  /wp-content/plugins/ultimate-member/assets/js/um-profile.min.js?ver=2.10.1
56 0.02%Sep/28/25 11:44 AM/wp-content/plugins/ultimate-member/assets/js/um-account.min.js
56 0.02%Sep/28/25 11:44 AM  /wp-content/plugins/ultimate-member/assets/js/um-account.min.js?ver=2.10.1
56 0.10%Sep/28/25 11:44 AM/wp-content/plugins/ultimate-member/assets/libs/fileupload/fileupload.js
56 0.10%Sep/28/25 11:44 AM  /wp-content/plugins/ultimate-member/assets/libs/fileupload/fileupload.js?ver=2.10.1
56 0.47%Sep/28/25 11:44 AM/wp-content/plugins/wp-user-frontend-pro/assets/js/jquery-ui-timepicker-addon.js
55 0.46%Sep/28/25 11:44 AM  /wp-content/plugins/wp-user-frontend-pro/assets/js/jquery-ui-timepicker-addon.js?ver=4.0.13
56 0.08%Sep/28/25 11:44 AM/wp-content/plugins/ultimate-member/assets/js/um-scripts.min.js
56 0.08%Sep/28/25 11:44 AM  /wp-content/plugins/ultimate-member/assets/js/um-scripts.min.js?ver=2.10.1
55 0.08%Sep/28/25 11:44 AM/wp-content/plugins/ultimate-member/assets/libs/raty/um-raty.min.js
55 0.08%Sep/28/25 11:44 AM  /wp-content/plugins/ultimate-member/assets/libs/raty/um-raty.min.js?ver=2.6.0
55 0.09%Sep/28/25 11:44 AM/wp-content/plugins/ultimate-member/assets/libs/pickadate/picker.time.min.js
55 0.09%Sep/28/25 11:44 AM  /wp-content/plugins/ultimate-member/assets/libs/pickadate/picker.time.min.js?ver=3.6.2
55 0.04%Sep/28/25 11:44 AM/wp-content/plugins/ultimate-member/assets/libs/tipsy/tipsy.min.js
55 0.04%Sep/28/25 11:44 AM  /wp-content/plugins/ultimate-member/assets/libs/tipsy/tipsy.min.js?ver=1.0.0a
55 0.15%Sep/28/25 11:44 AM/wp-content/plugins/ultimate-member/assets/libs/jquery-form/jquery-form.min.js
