Usage Statistics for aiocom.co

Summary Period: April 2025
Generated 01-May-2025 15:50 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 4474
Total Files 1
Total Pages 875
Total Visits 355
Total KBytes 3165
Total Unique Sites 532
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 212
. Avg Max
Hits per Hour 6 1499
Hits per Day 149 1541
Files per Day 0 1
Pages per Day 29 285
Sites per Day 17 158
Visits per Day 11 22
KBytes per Day 105 1080
Hits by Response Code
Code 200 - OK 0.02% 1
Code 301 - Moved Permanently 98.30% 4398
Code 302 - Found 0.02% 1
Code 403 - Forbidden 0.16% 7
Code 404 - Not Found 1.50% 67

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 11 0.25% 0 0.00% 8 0.91% 7 1.97% 8 1.50% 8 0.24%
2 31 0.69% 0 0.00% 8 0.91% 8 2.25% 16 3.01% 21 0.68%
3 17 0.38% 0 0.00% 12 1.37% 12 3.38% 16 3.01% 12 0.37%
4 32 0.72% 0 0.00% 29 3.31% 12 3.38% 10 1.88% 21 0.68%
5 15 0.34% 0 0.00% 12 1.37% 12 3.38% 12 2.26% 11 0.34%
6 844 18.86% 0 0.00% 91 10.40% 10 2.82% 14 2.63% 592 18.71%
7 21 0.47% 0 0.00% 10 1.14% 9 2.54% 12 2.26% 14 0.46%
8 25 0.56% 0 0.00% 20 2.29% 12 3.38% 12 2.26% 17 0.55%
9 30 0.67% 0 0.00% 13 1.49% 13 3.66% 13 2.44% 21 0.65%
10 21 0.47% 0 0.00% 6 0.69% 6 1.69% 9 1.69% 14 0.46%
11 12 0.27% 0 0.00% 7 0.80% 7 1.97% 9 1.69% 8 0.26%
12 8 0.18% 0 0.00% 8 0.91% 8 2.25% 7 1.32% 6 0.17%
13 13 0.29% 0 0.00% 11 1.26% 10 2.82% 9 1.69% 9 0.28%
14 83 1.86% 0 0.00% 14 1.60% 14 3.94% 18 3.38% 57 1.81%
15 19 0.42% 0 0.00% 11 1.26% 11 3.10% 15 2.82% 13 0.41%
16 26 0.58% 0 0.00% 9 1.03% 8 2.25% 12 2.26% 18 0.56%
17 140 3.13% 0 0.00% 71 8.11% 16 4.51% 11 2.07% 97 3.05%
18 425 9.50% 0 0.00% 45 5.14% 12 3.38% 16 3.01% 339 10.72%
19 24 0.54% 0 0.00% 9 1.03% 8 2.25% 9 1.69% 17 0.52%
20 27 0.60% 0 0.00% 18 2.06% 16 4.51% 18 3.38% 19 0.59%
21 6 0.13% 0 0.00% 6 0.69% 6 1.69% 6 1.13% 4 0.13%
22 34 0.76% 0 0.00% 12 1.37% 11 3.10% 13 2.44% 23 0.74%
23 16 0.36% 0 0.00% 15 1.71% 13 3.66% 13 2.44% 11 0.35%
24 33 0.74% 0 0.00% 17 1.94% 17 4.79% 17 3.20% 23 0.74%
25 41 0.92% 0 0.00% 16 1.83% 16 4.51% 16 3.01% 28 0.89%
26 39 0.87% 0 0.00% 25 2.86% 22 6.20% 20 3.76% 27 0.85%
27 1541 34.44% 1 100.00% 285 32.57% 18 5.07% 13 2.44% 1080 34.14%
28 21 0.47% 0 0.00% 11 1.26% 11 3.10% 10 1.88% 15 0.47%
29 188 4.20% 0 0.00% 18 2.06% 18 5.07% 127 23.87% 130 4.10%
30 731 16.34% 0 0.00% 58 6.63% 12 3.38% 158 29.70% 509 16.07%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 0.85% 0 0 0.00% 0 10 1.14% 1 26 0.83%
1 12 384 8.58% 0 0 0.00% 1 51 5.83% 9 269 8.49%
2 30 920 20.56% 0 0 0.00% 2 89 10.17% 22 645 20.38%
3 1 53 1.18% 0 0 0.00% 0 17 1.94% 1 38 1.19%
4 1 39 0.87% 0 0 0.00% 0 13 1.49% 1 26 0.83%
5 1 52 1.16% 0 0 0.00% 0 14 1.60% 1 36 1.15%
6 1 50 1.12% 0 0 0.00% 0 13 1.49% 1 34 1.09%
7 51 1558 34.82% 0 1 100.00% 8 269 30.74% 36 1093 34.53%
8 1 43 0.96% 0 0 0.00% 0 20 2.29% 1 30 0.94%
9 2 69 1.54% 0 0 0.00% 1 36 4.11% 2 48 1.51%
10 5 158 3.53% 0 0 0.00% 2 75 8.57% 4 109 3.45%
11 0 26 0.58% 0 0 0.00% 0 11 1.26% 1 18 0.58%
12 1 51 1.14% 0 0 0.00% 0 17 1.94% 1 35 1.11%
13 1 54 1.21% 0 0 0.00% 0 27 3.09% 1 37 1.18%
14 1 43 0.96% 0 0 0.00% 0 13 1.49% 1 30 0.94%
15 1 51 1.14% 0 0 0.00% 0 19 2.17% 1 35 1.11%
16 1 38 0.85% 0 0 0.00% 0 8 0.91% 1 26 0.83%
17 3 112 2.50% 0 0 0.00% 0 18 2.06% 3 77 2.44%
18 1 33 0.74% 0 0 0.00% 0 13 1.49% 1 23 0.72%
19 2 67 1.50% 0 0 0.00% 1 38 4.34% 2 47 1.48%
20 8 247 5.52% 0 0 0.00% 1 37 4.23% 6 173 5.47%
21 10 322 7.20% 0 0 0.00% 1 46 5.26% 7 224 7.08%
22 1 38 0.85% 0 0 0.00% 0 13 1.49% 2 65 2.07%
23 0 28 0.63% 0 0 0.00% 0 8 0.91% 1 19 0.61%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.02% 1 0.04% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 1 0.04% /.well-known/pki-validation/

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 1323 29.57% 0 0.00% 930 29.39% 1 0.28% 96.86.166.213.baremetal.zare.com
2 476 10.64% 0 0.00% 333 10.53% 1 0.28% 13.79.153.46
3 476 10.64% 0 0.00% 333 10.53% 1 0.28% 9.169.218.42
4 404 9.03% 0 0.00% 284 8.98% 1 0.28% 52.168.73.39
5 349 7.80% 0 0.00% 245 7.73% 1 0.28% 20.36.174.64
6 176 3.93% 1 100.00% 122 3.86% 1 0.28% unn-138-199-29-163.datapacket.com
7 118 2.64% 0 0.00% 81 2.57% 9 2.54% 45.154.98.17.powered.by.rdp.sh
8 26 0.58% 0 0.00% 17 0.55% 1 0.28% 195.178.110.24
9 23 0.51% 0 0.00% 16 0.50% 1 0.28% zl-laxc-us-gp6-wk113b.internet-census.org
10 21 0.47% 0 0.00% 14 0.46% 4 1.13% 174.138.89.119
11 21 0.47% 0 0.00% 14 0.46% 4 1.13% 181.214.206.41
12 20 0.45% 0 0.00% 14 0.44% 1 0.28% vmi2543770.contaboserver.net
13 17 0.38% 0 0.00% 12 0.37% 1 0.28% 103.204.76.210
14 16 0.36% 0 0.00% 11 0.35% 0 0.00% zl-laxc-us-gp6-wk113d.internet-census.org
15 15 0.34% 0 0.00% 10 0.31% 3 0.85% 93.123.109.195
16 15 0.34% 0 0.00% 10 0.33% 5 1.41% hkbn-spk-a412.pointdnshere.com
17 15 0.34% 0 0.00% 10 0.33% 1 0.28% zl-laxc-us-gp6-wk113a.internet-census.org
18 13 0.29% 0 0.00% 9 0.28% 1 0.28% 93.123.109.63
19 12 0.27% 0 0.00% 8 0.26% 2 0.56% 91.209.135.71
20 12 0.27% 0 0.00% 8 0.26% 4 1.13% ec2-35-177-147-0.eu-west-2.compute.amazonaws.com
21 12 0.27% 0 0.00% 8 0.26% 0 0.00% ip154.kcy.lh-nap.net
22 12 0.27% 0 0.00% 8 0.26% 1 0.28% zl-laxc-us-gp6-wk113c.internet-census.org
23 11 0.25% 0 0.00% 8 0.24% 0 0.00% 87.251.78.138
24 11 0.25% 0 0.00% 8 0.24% 6 1.69% crawl-lrsstc.mj12bot.com
25 9 0.20% 0 0.00% 6 0.20% 3 0.85% 86.109.170.96
26 9 0.20% 0 0.00% 6 0.20% 3 0.85% vmi1240799.contaboserver.net
27 8 0.18% 0 0.00% 6 0.17% 1 0.28% 154.16.192.200
28 8 0.18% 0 0.00% 6 0.17% 1 0.28% 158.62.198.34
29 8 0.18% 0 0.00% 6 0.17% 0 0.00% mars.hostingdunyam.net
30 7 0.16% 0 0.00% 5 0.15% 0 0.00% 103.191.76.181

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1323 29.57% 0 0.00% 930 29.39% 1 0.28% 96.86.166.213.baremetal.zare.com
2 476 10.64% 0 0.00% 333 10.53% 1 0.28% 13.79.153.46
3 476 10.64% 0 0.00% 333 10.53% 1 0.28% 9.169.218.42
4 404 9.03% 0 0.00% 284 8.98% 1 0.28% 52.168.73.39
5 349 7.80% 0 0.00% 245 7.73% 1 0.28% 20.36.174.64
6 176 3.93% 1 100.00% 122 3.86% 1 0.28% unn-138-199-29-163.datapacket.com
7 118 2.64% 0 0.00% 81 2.57% 9 2.54% 45.154.98.17.powered.by.rdp.sh
8 1 0.02% 0 0.00% 41 1.30% 1 0.28% r-38-41-62-5.consumer-pool.prcdn.net
9 26 0.58% 0 0.00% 17 0.55% 1 0.28% 195.178.110.24
10 23 0.51% 0 0.00% 16 0.50% 1 0.28% zl-laxc-us-gp6-wk113b.internet-census.org

Top 8 of 8 Total Referrers
# Hits Referrer
1 3941 88.09% - (Direct Request)
2 385 8.61% http://aiocom.co
3 118 2.64% binance.com
4 24 0.54% www.google.com
5 2 0.04% aiocom.co
6 2 0.04% http://www.google.com.hk
7 1 0.02% http://31.25.90.179:2086/
8 1 0.02% https://www.netcraft.com/survey/

Top 15 of 212 Total User Agents
# Hits User Agent
1 118 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 98 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 93 2.08% GRequests/0.10
4 65 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 63 1.41% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 53 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 41 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 38 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 36 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
10 35 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 35 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 35 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 34 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 34 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 34 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2025

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2252 50.34% 0 0.00% 1574 49.75% Unresolved/Unknown
2 1772 39.61% 1 100.00% 1239 39.15% Commercial (com)
3 141 3.15% 0 0.00% 138 4.36% Network (net)
4 119 2.66% 0 0.00% 82 2.60% St. Helena
5 71 1.59% 0 0.00% 49 1.55% Non-Profit (org)
6 28 0.63% 0 0.00% 19 0.61% Russian Federation
7 14 0.31% 0 0.00% 10 0.31% United States
8 14 0.31% 0 0.00% 10 0.31% Viet Nam
9 11 0.25% 0 0.00% 8 0.24% India
10 7 0.16% 0 0.00% 5 0.15% Germany
11 7 0.16% 0 0.00% 5 0.15% European Union
12 4 0.09% 0 0.00% 3 0.09% Belgium
13 3 0.07% 0 0.00% 2 0.07% Brazil
14 3 0.07% 0 0.00% 2 0.07% Estonia
15 3 0.07% 0 0.00% 2 0.07% Italy
16 3 0.07% 0 0.00% 2 0.07% Japan
17 2 0.04% 0 0.00% 1 0.04% Anguilla
18 2 0.04% 0 0.00% 1 0.04% Spain
19 2 0.04% 0 0.00% 1 0.04% British Indian Ocean Territory
20 2 0.04% 0 0.00% 1 0.04% Netherlands
21 2 0.04% 0 0.00% 1 0.04% Poland
22 2 0.04% 0 0.00% 1 0.04% Sao Tome and Principe
23 2 0.04% 0 0.00% 1 0.04% Thailand
24 1 0.02% 0 0.00% 1 0.02% Generic Business (biz)
25 1 0.02% 0 0.00% 1 0.02% Chile
26 1 0.02% 0 0.00% 1 0.02% China
27 1 0.02% 0 0.00% 1 0.02% Colombia
28 1 0.02% 0 0.00% 1 0.02% Montenegro
29 1 0.02% 0 0.00% 1 0.02% Romania
30 1 0.02% 0 0.00% 1 0.02% Sweden


Generated by Webalizer Version 2.23