Usage Statistics for aiocom.co

Summary Period: January 2025
Generated 01-Feb-2025 15:53 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1776
Total Files 0
Total Pages 584
Total Visits 347
Total KBytes 1234
Total Unique Sites 260
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 111
. Avg Max
Hits per Hour 2 252
Hits per Day 57 277
Files per Day 0 0
Pages per Day 18 85
Sites per Day 8 18
Visits per Day 11 29
KBytes per Day 40 194
Hits by Response Code
Code 301 - Moved Permanently 98.65% 1752
Code 403 - Forbidden 0.34% 6
Code 404 - Not Found 1.01% 18

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 29 1.63% 0 0.00% 29 4.97% 23 6.63% 5 1.92% 20 1.62%
2 38 2.14% 0 0.00% 31 5.31% 25 7.20% 15 5.77% 26 2.13%
3 49 2.76% 0 0.00% 38 6.51% 29 8.36% 17 6.54% 34 2.78%
4 24 1.35% 0 0.00% 20 3.42% 15 4.32% 9 3.46% 17 1.34%
5 138 7.77% 0 0.00% 85 14.55% 26 7.49% 9 3.46% 95 7.66%
6 263 14.81% 0 0.00% 24 4.11% 15 4.32% 8 3.08% 185 14.96%
7 9 0.51% 0 0.00% 7 1.20% 7 2.02% 7 2.69% 6 0.50%
8 7 0.39% 0 0.00% 6 1.03% 5 1.44% 6 2.31% 5 0.39%
9 12 0.68% 0 0.00% 9 1.54% 9 2.59% 11 4.23% 8 0.67%
10 10 0.56% 0 0.00% 7 1.20% 7 2.02% 9 3.46% 7 0.56%
11 5 0.28% 0 0.00% 5 0.86% 5 1.44% 5 1.92% 3 0.28%
12 7 0.39% 0 0.00% 7 1.20% 7 2.02% 7 2.69% 5 0.39%
13 28 1.58% 0 0.00% 11 1.88% 10 2.88% 12 4.62% 20 1.61%
14 9 0.51% 0 0.00% 8 1.37% 8 2.31% 8 3.08% 6 0.50%
15 10 0.56% 0 0.00% 6 1.03% 6 1.73% 9 3.46% 7 0.60%
16 12 0.68% 0 0.00% 6 1.03% 6 1.73% 9 3.46% 8 0.66%
17 27 1.52% 0 0.00% 22 3.77% 19 5.48% 17 6.54% 19 1.51%
18 9 0.51% 0 0.00% 6 1.03% 6 1.73% 7 2.69% 6 0.50%
19 25 1.41% 0 0.00% 7 1.20% 6 1.73% 10 3.85% 17 1.40%
20 8 0.45% 0 0.00% 7 1.20% 7 2.02% 7 2.69% 6 0.45%
21 128 7.21% 0 0.00% 70 11.99% 13 3.75% 11 4.23% 89 7.20%
22 267 15.03% 0 0.00% 45 7.71% 11 3.17% 14 5.38% 185 15.00%
23 7 0.39% 0 0.00% 7 1.20% 7 2.02% 7 2.69% 5 0.39%
24 265 14.92% 0 0.00% 43 7.36% 9 2.59% 10 3.85% 185 14.95%
25 29 1.63% 0 0.00% 16 2.74% 16 4.61% 18 6.92% 19 1.57%
26 12 0.68% 0 0.00% 5 0.86% 5 1.44% 6 2.31% 8 0.67%
27 35 1.97% 0 0.00% 18 3.08% 12 3.46% 11 4.23% 23 1.90%
28 19 1.07% 0 0.00% 7 1.20% 7 2.02% 12 4.62% 13 1.06%
29 12 0.68% 0 0.00% 7 1.20% 7 2.02% 8 3.08% 8 0.67%
30 6 0.34% 0 0.00% 5 0.86% 4 1.15% 5 1.92% 4 0.34%
31 277 15.60% 0 0.00% 20 3.42% 15 4.32% 17 6.54% 194 15.73%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 287 16.16% 0 0 0.00% 0 25 4.28% 7 202 16.35%
1 0 16 0.90% 0 0 0.00% 0 11 1.88% 0 11 0.89%
2 0 20 1.13% 0 0 0.00% 0 15 2.57% 0 13 1.06%
3 0 16 0.90% 0 0 0.00% 0 12 2.05% 0 12 0.94%
4 4 144 8.11% 0 0 0.00% 2 86 14.73% 3 99 8.00%
5 0 30 1.69% 0 0 0.00% 0 27 4.62% 1 20 1.62%
6 8 270 15.20% 0 0 0.00% 1 48 8.22% 6 189 15.31%
7 0 14 0.79% 0 0 0.00% 0 9 1.54% 0 9 0.73%
8 0 13 0.73% 0 0 0.00% 0 11 1.88% 0 9 0.73%
9 0 16 0.90% 0 0 0.00% 0 11 1.88% 0 11 0.89%
10 0 9 0.51% 0 0 0.00% 0 5 0.86% 0 6 0.50%
11 0 16 0.90% 0 0 0.00% 0 9 1.54% 0 11 0.89%
12 0 13 0.73% 0 0 0.00% 0 10 1.71% 0 9 0.77%
13 1 51 2.87% 0 0 0.00% 1 38 6.51% 1 35 2.85%
14 0 14 0.79% 0 0 0.00% 0 10 1.71% 0 10 0.78%
15 0 19 1.07% 0 0 0.00% 0 13 2.23% 0 13 1.06%
16 1 44 2.48% 0 0 0.00% 0 24 4.11% 1 30 2.46%
17 0 30 1.69% 0 0 0.00% 0 20 3.42% 1 21 1.68%
18 8 270 15.20% 0 0 0.00% 0 20 3.42% 6 190 15.35%
19 4 125 7.04% 0 0 0.00% 2 74 12.67% 3 86 6.99%
20 3 113 6.36% 0 0 0.00% 0 29 4.97% 3 79 6.36%
21 6 201 11.32% 0 0 0.00% 1 55 9.42% 4 139 11.27%
22 0 15 0.84% 0 0 0.00% 0 10 1.71% 0 11 0.88%
23 0 30 1.69% 0 0 0.00% 0 12 2.05% 1 20 1.62%

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 252 14.19% 0 0.00% 176 14.22% 1 0.29% 216.73.163.85
2 252 14.19% 0 0.00% 176 14.22% 1 0.29% 45.146.54.120
3 245 13.80% 0 0.00% 172 13.95% 1 0.29% 149.130.215.43
4 245 13.80% 0 0.00% 172 13.95% 1 0.29% 150.136.69.140
5 114 6.42% 0 0.00% 79 6.38% 7 2.02% 137.184.227.134
6 114 6.42% 0 0.00% 79 6.38% 8 2.31% 167.71.224.130
7 90 5.07% 0 0.00% 62 5.03% 68 19.60% 104.248.151.29
8 18 1.01% 0 0.00% 12 1.01% 3 0.86% 82.165.125.158
9 15 0.84% 0 0.00% 10 0.84% 0 0.00% 150.136.112.62
10 9 0.51% 0 0.00% 6 0.50% 4 1.15% 105.20.205.92.host.secureserver.net
11 6 0.34% 0 0.00% 4 0.34% 2 0.58% 103.180.132.218
12 6 0.34% 0 0.00% 3 0.28% 1 0.29% 152.42.165.3
13 6 0.34% 0 0.00% 6 0.46% 0 0.00% 195.178.110.57
14 6 0.34% 0 0.00% 4 0.34% 2 0.58% agenciade.com.ar
15 6 0.34% 0 0.00% 4 0.34% 1 0.29% sh-ams-nl-gp6-wk105b.internet-census.org
16 6 0.34% 0 0.00% 4 0.34% 2 0.58% station2.bicpu.edu.in
17 5 0.28% 0 0.00% 3 0.28% 1 0.29% 188.166.172.89
18 5 0.28% 0 0.00% 3 0.28% 1 0.29% crawl-149-56-160-189.dataproviderbot.com
19 5 0.28% 0 0.00% 3 0.28% 1 0.29% sh-ams-nl-gp6-wk105.internet-census.org
20 5 0.28% 0 0.00% 3 0.28% 0 0.00% sh-ams-nl-gp6-wk105a.internet-census.org
21 4 0.23% 0 0.00% 3 0.22% 0 0.00% 102.129.235.213
22 4 0.23% 0 0.00% 3 0.22% 4 1.15% 94-247-172-129-static.serverhotell.net
23 3 0.17% 0 0.00% 2 0.17% 1 0.29% 111.7.96.179
24 3 0.17% 0 0.00% 1 0.11% 1 0.29% 128.199.119.93
25 3 0.17% 0 0.00% 2 0.17% 2 0.58% 133.246.109.208.host.secureserver.net
26 3 0.17% 0 0.00% 2 0.17% 0 0.00% 164.90.153.226
27 3 0.17% 0 0.00% 2 0.17% 2 0.58% 188.166.0.57
28 3 0.17% 0 0.00% 1 0.11% 1 0.29% 209.38.123.46
29 3 0.17% 0 0.00% 2 0.17% 0 0.00% 213.55.96.151
30 3 0.17% 0 0.00% 2 0.17% 3 0.86% 43.128.110.17

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 14.19% 0 0.00% 176 14.22% 1 0.29% 216.73.163.85
2 252 14.19% 0 0.00% 176 14.22% 1 0.29% 45.146.54.120
3 245 13.80% 0 0.00% 172 13.95% 1 0.29% 149.130.215.43
4 245 13.80% 0 0.00% 172 13.95% 1 0.29% 150.136.69.140
5 114 6.42% 0 0.00% 79 6.38% 7 2.02% 137.184.227.134
6 114 6.42% 0 0.00% 79 6.38% 8 2.31% 167.71.224.130
7 90 5.07% 0 0.00% 62 5.03% 68 19.60% 104.248.151.29
8 18 1.01% 0 0.00% 12 1.01% 3 0.86% 82.165.125.158
9 15 0.84% 0 0.00% 10 0.84% 0 0.00% 150.136.112.62
10 9 0.51% 0 0.00% 6 0.50% 4 1.15% 105.20.205.92.host.secureserver.net

Top 9 of 9 Total Referrers
# Hits Referrer
1 1531 86.20% - (Direct Request)
2 228 12.84% binance.com
3 8 0.45% www.google.com
4 3 0.17% aiocom.co
5 2 0.11% http://www.google.com.hk
6 1 0.06% http://124.236.43.143:8880
7 1 0.06% http://140.207.243.244:2096
8 1 0.06% http://aiocom.co
9 1 0.06% https://www.netcraft.com/survey/

Top 15 of 111 Total User Agents
# Hits User Agent
1 596 33.56% Go-http-client/1.1
2 228 12.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 82 4.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 59 3.32% GRequests/0.10
5 51 2.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 22 1.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 18 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 13 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 11 0.62% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 9 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
11 8 0.45% Mozilla/5.0 (compatible)
12 6 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 6 0.34% Mozilla/5.0 (compatible; Dataprovider.com)
14 5 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 5 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for January 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1571 88.46% 0 0.00% 1094 88.60% Unresolved/Unknown
2 78 4.39% 0 0.00% 52 4.25% Commercial (com)
3 44 2.48% 0 0.00% 30 2.46% Network (net)
4 24 1.35% 0 0.00% 17 1.34% Non-Profit (org)
5 10 0.56% 0 0.00% 7 0.60% European Union
6 9 0.51% 0 0.00% 6 0.50% India
7 8 0.45% 0 0.00% 6 0.45% Germany
8 6 0.34% 0 0.00% 4 0.34% Argentina
9 6 0.34% 0 0.00% 4 0.34% Russian Federation
10 3 0.17% 0 0.00% 2 0.17% Austria
11 3 0.17% 0 0.00% 2 0.17% Chile
12 3 0.17% 0 0.00% 2 0.17% Turkey
13 3 0.17% 0 0.00% 2 0.17% Ukraine
14 3 0.17% 0 0.00% 2 0.17% United Kingdom
15 3 0.17% 0 0.00% 2 0.17% United States
16 1 0.06% 0 0.00% 1 0.06% Iran
17 1 0.06% 0 0.00% 1 0.06% Netherlands


Generated by Webalizer Version 2.23