Usage Statistics for aiocom.co

Summary Period: December 2024
Generated 01-Jan-2025 15:52 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1734
Total Files 1
Total Pages 793
Total Visits 351
Total KBytes 1199
Total Unique Sites 221
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 86
. Avg Max
Hits per Hour 2 495
Hits per Day 55 537
Files per Day 0 1
Pages per Day 25 300
Sites per Day 7 15
Visits per Day 11 34
KBytes per Day 39 375
Hits by Response Code
Code 200 - OK 0.06% 1
Code 301 - Moved Permanently 99.02% 1717
Code 403 - Forbidden 0.12% 2
Code 404 - Not Found 0.81% 14

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 51 2.94% 0 0.00% 44 5.55% 22 6.27% 11 4.98% 35 2.94%
2 28 1.61% 0 0.00% 26 3.28% 21 5.98% 11 4.98% 18 1.50%
3 18 1.04% 0 0.00% 14 1.77% 13 3.70% 9 4.07% 12 1.04%
4 6 0.35% 0 0.00% 6 0.76% 6 1.71% 6 2.71% 4 0.35%
5 11 0.63% 0 0.00% 11 1.39% 10 2.85% 10 4.52% 6 0.52%
6 27 1.56% 0 0.00% 10 1.26% 9 2.56% 11 4.98% 19 1.55%
7 7 0.40% 0 0.00% 5 0.63% 4 1.14% 4 1.81% 5 0.40%
8 9 0.52% 0 0.00% 6 0.76% 6 1.71% 7 3.17% 6 0.52%
9 240 13.84% 0 0.00% 46 5.80% 9 2.56% 8 3.62% 167 13.95%
10 12 0.69% 0 0.00% 9 1.13% 9 2.56% 11 4.98% 8 0.69%
11 37 2.13% 0 0.00% 30 3.78% 9 2.56% 9 4.07% 26 2.13%
12 10 0.58% 0 0.00% 7 0.88% 7 1.99% 9 4.07% 7 0.58%
13 11 0.63% 0 0.00% 7 0.88% 6 1.71% 6 2.71% 8 0.63%
14 12 0.69% 0 0.00% 7 0.88% 6 1.71% 7 3.17% 8 0.69%
15 32 1.85% 0 0.00% 16 2.02% 6 1.71% 6 2.71% 23 1.93%
16 46 2.65% 0 0.00% 9 1.13% 8 2.28% 10 4.52% 32 2.65%
17 8 0.46% 0 0.00% 6 0.76% 6 1.71% 7 3.17% 6 0.46%
18 8 0.46% 0 0.00% 6 0.76% 6 1.71% 7 3.17% 6 0.46%
19 11 0.63% 0 0.00% 9 1.13% 9 2.56% 10 4.52% 8 0.63%
20 537 30.97% 0 0.00% 49 6.18% 10 2.85% 15 6.79% 375 31.31%
21 3 0.17% 0 0.00% 3 0.38% 3 0.85% 3 1.36% 2 0.17%
22 5 0.29% 0 0.00% 5 0.63% 5 1.42% 5 2.26% 3 0.29%
23 6 0.35% 0 0.00% 4 0.50% 4 1.14% 4 1.81% 4 0.35%
24 300 17.30% 1 100.00% 300 37.83% 34 9.69% 7 3.17% 207 17.26%
25 14 0.81% 0 0.00% 10 1.26% 9 2.56% 10 4.52% 10 0.81%
26 75 4.33% 0 0.00% 12 1.51% 8 2.28% 7 3.17% 52 4.32%
27 20 1.15% 0 0.00% 19 2.40% 18 5.13% 12 5.43% 13 1.09%
28 26 1.50% 0 0.00% 25 3.15% 19 5.41% 9 4.07% 17 1.44%
29 29 1.67% 0 0.00% 27 3.40% 23 6.55% 13 5.88% 19 1.61%
30 30 1.73% 0 0.00% 27 3.40% 22 6.27% 11 4.98% 19 1.61%
31 105 6.06% 0 0.00% 38 4.79% 24 6.84% 15 6.79% 74 6.13%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.33% 0 0 0.00% 0 14 1.77% 1 16 1.32%
1 0 24 1.38% 0 0 0.00% 0 22 2.77% 1 17 1.38%
2 0 16 0.92% 0 0 0.00% 0 14 1.77% 0 11 0.92%
3 0 11 0.63% 0 0 0.00% 0 11 1.39% 0 8 0.63%
4 1 50 2.88% 0 0 0.00% 0 29 3.66% 1 33 2.76%
5 1 44 2.54% 0 0 0.00% 0 28 3.53% 1 31 2.62%
6 0 15 0.87% 0 0 0.00% 0 12 1.51% 0 10 0.86%
7 2 84 4.84% 0 0 0.00% 0 19 2.40% 2 57 4.78%
8 0 16 0.92% 0 0 0.00% 0 14 1.77% 0 10 0.81%
9 0 28 1.61% 0 0 0.00% 0 16 2.02% 1 19 1.61%
10 9 295 17.01% 0 1 100.00% 3 101 12.74% 7 205 17.11%
11 7 218 12.57% 0 0 0.00% 5 166 20.93% 5 152 12.64%
12 3 100 5.77% 0 0 0.00% 3 100 12.61% 2 69 5.76%
13 16 525 30.28% 0 0 0.00% 1 52 6.56% 12 367 30.62%
14 0 16 0.92% 0 0 0.00% 0 13 1.64% 0 10 0.86%
15 0 25 1.44% 0 0 0.00% 0 23 2.90% 1 17 1.44%
16 1 49 2.83% 0 0 0.00% 0 21 2.65% 1 32 2.71%
17 0 21 1.21% 0 0 0.00% 0 19 2.40% 0 14 1.21%
18 0 23 1.33% 0 0 0.00% 0 19 2.40% 1 16 1.32%
19 0 26 1.50% 0 0 0.00% 0 22 2.77% 1 18 1.50%
20 0 26 1.50% 0 0 0.00% 0 23 2.90% 1 18 1.50%
21 0 29 1.67% 0 0 0.00% 0 20 2.52% 1 19 1.61%
22 0 21 1.21% 0 0 0.00% 0 19 2.40% 0 14 1.21%
23 1 49 2.83% 0 0 0.00% 0 16 2.02% 1 34 2.82%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.06% 1 0.05% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 1 0.05% /.well-known/pki-validation/

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 294 16.96% 1 100.00% 203 16.92% 28 7.98% ec2-54-183-253-54.us-west-1.compute.amazonaws.com
2 250 14.42% 0 0.00% 174 14.52% 1 0.28% 92.119.36.90
3 245 14.13% 0 0.00% 172 14.37% 1 0.28% 164.152.20.174
4 230 13.26% 0 0.00% 160 13.37% 1 0.28% 194.5.82.119
5 72 4.15% 0 0.00% 50 4.15% 56 15.95% 104.248.151.29
6 63 3.63% 0 0.00% 43 3.63% 1 0.28% 193.41.206.24
7 48 2.77% 0 0.00% 34 2.85% 0 0.00% 132.145.140.179
8 39 2.25% 0 0.00% 28 2.33% 4 1.14% 45.202.35.226
9 39 2.25% 0 0.00% 27 2.25% 3 0.85% 94.103.125.226
10 36 2.08% 0 0.00% 25 2.07% 29 8.26% 167.71.221.197
11 35 2.02% 0 0.00% 24 2.02% 1 0.28% ec2-13-38-216-249.eu-west-3.compute.amazonaws.com
12 28 1.61% 0 0.00% 19 1.61% 1 0.28% ip87-106-94-157.pbiaas.com
13 13 0.75% 0 0.00% 9 0.75% 1 0.28% 87.120.114.34
14 13 0.75% 0 0.00% 9 0.75% 1 0.28% 87.120.126.223
15 8 0.46% 0 0.00% 6 0.46% 0 0.00% sh-chi-us-gp6-wk112b.internet-census.org
16 7 0.40% 0 0.00% 5 0.40% 2 0.57% 103.111.225.209
17 7 0.40% 0 0.00% 5 0.40% 2 0.57% sh-chi-us-gp6-wk101.internet-census.org
18 6 0.35% 0 0.00% 4 0.35% 1 0.28% sh-chi-us-gp6-wk101a.internet-census.org
19 6 0.35% 0 0.00% 4 0.35% 2 0.57% sh-chi-us-gp6-wk112a.internet-census.org
20 5 0.29% 0 0.00% 3 0.29% 1 0.28% crawl-149-56-150-41.dataproviderbot.com
21 4 0.23% 0 0.00% 3 0.23% 2 0.57% 107.189.3.97
22 4 0.23% 0 0.00% 3 0.23% 2 0.57% 124.220.161.119
23 4 0.23% 0 0.00% 3 0.23% 4 1.14% 198-23-159-250-host.colocrossing.com
24 4 0.23% 0 0.00% 3 0.23% 1 0.28% 51-15-16-101.rev.poneytelecom.eu
25 4 0.23% 0 0.00% 3 0.23% 0 0.00% sh-chi-us-gp6-wk101c.internet-census.org
26 3 0.17% 0 0.00% 2 0.17% 1 0.28% 111.7.96.178
27 3 0.17% 0 0.00% 2 0.17% 3 0.85% 124.156.193.7
28 3 0.17% 0 0.00% 2 0.17% 1 0.28% 165.154.252.230
29 3 0.17% 0 0.00% 2 0.17% 2 0.57% 39.108.17.168
30 3 0.17% 0 0.00% 2 0.17% 0 0.00% 4.213.98.139

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 16.96% 1 100.00% 203 16.92% 28 7.98% ec2-54-183-253-54.us-west-1.compute.amazonaws.com
2 250 14.42% 0 0.00% 174 14.52% 1 0.28% 92.119.36.90
3 245 14.13% 0 0.00% 172 14.37% 1 0.28% 164.152.20.174
4 230 13.26% 0 0.00% 160 13.37% 1 0.28% 194.5.82.119
5 72 4.15% 0 0.00% 50 4.15% 56 15.95% 104.248.151.29
6 63 3.63% 0 0.00% 43 3.63% 1 0.28% 193.41.206.24
7 48 2.77% 0 0.00% 34 2.85% 0 0.00% 132.145.140.179
8 39 2.25% 0 0.00% 28 2.33% 4 1.14% 45.202.35.226
9 39 2.25% 0 0.00% 27 2.25% 3 0.85% 94.103.125.226
10 36 2.08% 0 0.00% 25 2.07% 29 8.26% 167.71.221.197

Top 8 of 8 Total Referrers
# Hits Referrer
1 1389 80.10% - (Direct Request)
2 335 19.32% www.google.com
3 4 0.23% http://www.google.com.hk
4 2 0.12% http://aiocom.co
5 1 0.06% http://conjunction.beacars.com
6 1 0.06% http://mww.minghao-home.com
7 1 0.06% https://aiocom.co/
8 1 0.06% https://www.netcraft.com/survey/

Top 15 of 86 Total User Agents
# Hits User Agent
1 629 36.27% Go-http-client/1.1
2 300 17.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 104 6.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 36 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 35 2.02% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 28 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 9 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 7 0.40% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
9 7 0.40% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 6 0.35% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
11 6 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
12 6 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
13 6 0.35% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
14 6 0.35% Mozilla/5.0 (compatible; Dataprovider.com)
15 5 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for December 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1250 72.09% 0 0.00% 869 72.49% Unresolved/Unknown
2 411 23.70% 1 100.00% 282 23.54% Commercial (com)
3 40 2.31% 0 0.00% 28 2.30% Non-Profit (org)
4 11 0.63% 0 0.00% 5 0.40% Germany
5 9 0.52% 0 0.00% 6 0.52% Network (net)
6 8 0.46% 0 0.00% 6 0.46% European Union
7 3 0.17% 0 0.00% 2 0.17% China
8 1 0.06% 0 0.00% 1 0.06% Generic TLD (info)
9 1 0.06% 0 0.00% 1 0.06% Viet Nam


Generated by Webalizer Version 2.23