Usage Statistics for aiocom.co

Summary Period: July 2024
Generated 01-Aug-2024 15:45 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2226
Total Files 1
Total Pages 367
Total Visits 181
Total KBytes 1585
Total Unique Sites 348
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 256
. Avg Max
Hits per Hour 2 766
Hits per Day 71 772
Files per Day 0 1
Pages per Day 11 165
Sites per Day 11 54
Visits per Day 5 10
KBytes per Day 51 541
Hits by Response Code
Code 200 - OK 0.04% 1
Code 301 - Moved Permanently 98.83% 2200
Code 302 - Found 0.04% 1
Code 403 - Forbidden 0.36% 8
Code 404 - Not Found 0.72% 16

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 10 0.45% 0 0.00% 8 2.18% 8 4.42% 10 2.87% 7 0.44%
2 7 0.31% 0 0.00% 6 1.63% 5 2.76% 6 1.72% 5 0.30%
3 6 0.27% 0 0.00% 5 1.36% 5 2.76% 6 1.72% 4 0.26%
4 14 0.63% 0 0.00% 6 1.63% 5 2.76% 7 2.01% 10 0.61%
5 6 0.27% 0 0.00% 4 1.09% 4 2.21% 5 1.44% 4 0.26%
6 10 0.45% 0 0.00% 9 2.45% 7 3.87% 5 1.44% 7 0.44%
7 9 0.40% 0 0.00% 4 1.09% 4 2.21% 8 2.30% 6 0.39%
8 15 0.67% 0 0.00% 9 2.45% 7 3.87% 12 3.45% 10 0.61%
9 12 0.54% 0 0.00% 7 1.91% 7 3.87% 9 2.59% 8 0.48%
10 18 0.81% 0 0.00% 5 1.36% 5 2.76% 8 2.30% 17 1.04%
11 8 0.36% 0 0.00% 6 1.63% 6 3.31% 7 2.01% 5 0.30%
12 772 34.68% 1 100.00% 165 44.96% 6 3.31% 7 2.01% 541 34.12%
13 150 6.74% 0 0.00% 18 4.90% 6 3.31% 8 2.30% 105 6.60%
14 6 0.27% 0 0.00% 4 1.09% 4 2.21% 6 1.72% 4 0.26%
15 74 3.32% 0 0.00% 9 2.45% 9 4.97% 31 8.91% 50 3.18%
16 91 4.09% 0 0.00% 9 2.45% 9 4.97% 43 12.36% 62 3.92%
17 112 5.03% 0 0.00% 5 1.36% 5 2.76% 40 11.49% 77 4.88%
18 83 3.73% 0 0.00% 8 2.18% 7 3.87% 40 11.49% 57 3.62%
19 76 3.41% 0 0.00% 7 1.91% 6 3.31% 41 11.78% 52 3.31%
20 30 1.35% 0 0.00% 0 0.00% 0 0.00% 22 6.32% 21 1.31%
21 14 0.63% 0 0.00% 10 2.72% 10 5.52% 12 3.45% 10 0.61%
22 17 0.76% 0 0.00% 8 2.18% 8 4.42% 15 4.31% 11 0.70%
23 55 2.47% 0 0.00% 3 0.82% 3 1.66% 42 12.07% 37 2.35%
24 75 3.37% 0 0.00% 5 1.36% 5 2.76% 43 12.36% 52 3.27%
25 68 3.05% 0 0.00% 9 2.45% 8 4.42% 40 11.49% 87 5.49%
26 85 3.82% 0 0.00% 3 0.82% 3 1.66% 43 12.36% 59 3.70%
27 79 3.55% 0 0.00% 2 0.54% 2 1.10% 44 12.64% 55 3.44%
28 100 4.49% 0 0.00% 11 3.00% 7 3.87% 54 15.52% 69 4.36%
29 83 3.73% 0 0.00% 6 1.63% 6 3.31% 52 14.94% 57 3.62%
30 97 4.36% 0 0.00% 9 2.45% 8 4.42% 54 15.52% 67 4.23%
31 44 1.98% 0 0.00% 7 1.91% 6 3.31% 32 9.20% 30 1.92%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 3.01% 0 0 0.00% 0 3 0.82% 2 50 3.18%
1 1 53 2.38% 0 0 0.00% 0 6 1.63% 1 37 2.31%
2 1 55 2.47% 0 0 0.00% 0 6 1.63% 1 38 2.40%
3 1 59 2.65% 0 0 0.00% 0 7 1.91% 1 41 2.57%
4 2 63 2.83% 0 0 0.00% 0 10 2.72% 1 43 2.74%
5 1 37 1.66% 0 0 0.00% 0 3 0.82% 1 26 1.61%
6 1 38 1.71% 0 0 0.00% 0 7 1.91% 1 26 1.66%
7 2 65 2.92% 0 0 0.00% 0 11 3.00% 1 45 2.83%
8 1 55 2.47% 0 0 0.00% 0 11 3.00% 1 38 2.40%
9 3 119 5.35% 0 0 0.00% 0 24 6.54% 4 122 7.73%
10 3 101 4.54% 0 0 0.00% 0 12 3.27% 2 70 4.40%
11 3 95 4.27% 0 0 0.00% 0 9 2.45% 2 66 4.14%
12 2 75 3.37% 0 0 0.00% 0 10 2.72% 2 52 3.27%
13 1 49 2.20% 0 0 0.00% 0 15 4.09% 1 33 2.09%
14 1 47 2.11% 0 0 0.00% 0 3 0.82% 1 32 2.00%
15 1 51 2.29% 0 0 0.00% 0 13 3.54% 1 35 2.18%
16 1 50 2.25% 0 0 0.00% 0 5 1.36% 1 35 2.18%
17 2 71 3.19% 0 0 0.00% 0 11 3.00% 2 48 3.05%
18 1 34 1.53% 0 0 0.00% 0 4 1.09% 1 23 1.44%
19 1 60 2.70% 0 0 0.00% 0 7 1.91% 1 41 2.61%
20 1 55 2.47% 0 0 0.00% 0 8 2.18% 1 38 2.40%
21 2 62 2.79% 0 0 0.00% 0 7 1.91% 1 43 2.70%
22 25 798 35.85% 0 1 100.00% 5 166 45.23% 18 558 35.21%
23 2 67 3.01% 0 0 0.00% 0 9 2.45% 1 46 2.92%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.04% 1 0.08% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 1 0.08% /.well-known/pki-validation/

Top 30 of 348 Total Sites
# Hits Files KBytes Visits Hostname
1 766 34.41% 1 100.00% 537 33.86% 1 0.55% vmi1996518.contaboserver.net
2 73 3.28% 0 0.00% 51 3.25% 1 0.55% 103.102.228.34
3 69 3.10% 0 0.00% 48 3.01% 1 0.55% 62.215.206.172
4 52 2.34% 0 0.00% 36 2.27% 1 0.55% 156.239.199.92
5 48 2.16% 0 0.00% 33 2.09% 0 0.00% tr.smartmetrics.info
6 46 2.07% 0 0.00% 32 2.00% 0 0.00% 162.253.17.205
7 28 1.26% 0 0.00% 19 1.22% 0 0.00% 103.159.51.186
8 28 1.26% 0 0.00% 19 1.22% 0 0.00% 80.94.95.233
9 26 1.17% 0 0.00% 18 1.13% 0 0.00% vps.codersbiz.com
10 25 1.12% 0 0.00% 17 1.09% 0 0.00% 102.219.189.67
11 22 0.99% 0 0.00% 15 0.96% 0 0.00% 43.134.107.113
12 20 0.90% 0 0.00% 14 0.87% 0 0.00% 45.197.56.124
13 20 0.90% 0 0.00% 14 0.87% 0 0.00% rdns.nivacloud.net
14 19 0.85% 0 0.00% 13 0.83% 0 0.00% 103.171.92.225
15 19 0.85% 0 0.00% 13 0.83% 0 0.00% intrapro.ademphis.com
16 19 0.85% 0 0.00% 13 0.83% 0 0.00% vps.businessbuynsell.com
17 18 0.81% 0 0.00% 12 0.78% 0 0.00% 66-165-248-146.static.hvvc.us
18 17 0.76% 0 0.00% 12 0.74% 0 0.00% bs4y0i6i.myraidbox.de
19 16 0.72% 0 0.00% 11 0.70% 0 0.00% 8.218.213.222
20 16 0.72% 0 0.00% 11 0.70% 0 0.00% gwc.cluster011.hosting.ovh.net
21 16 0.72% 0 0.00% 11 0.70% 0 0.00% ip21.ip-141-94-190.eu
22 15 0.67% 0 0.00% 10 0.65% 0 0.00% fa2092.secure.jp
23 14 0.63% 0 0.00% 10 0.61% 0 0.00% 103.146.22.81
24 13 0.58% 0 0.00% 9 0.57% 0 0.00% 103.213.116.60
25 13 0.58% 0 0.00% 9 0.57% 0 0.00% 203.146.107.97
26 13 0.58% 0 0.00% 9 0.57% 0 0.00% 217.142.255.1
27 13 0.58% 0 0.00% 9 0.57% 0 0.00% 38.54.111.73
28 13 0.58% 0 0.00% 9 0.57% 0 0.00% ae153.secure.ne.jp
29 13 0.58% 0 0.00% 9 0.57% 0 0.00% mail.itpsolution.net
30 11 0.49% 0 0.00% 8 0.48% 0 0.00% 45.67.59.248

Top 10 of 348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 766 34.41% 1 100.00% 537 33.86% 1 0.55% vmi1996518.contaboserver.net
2 73 3.28% 0 0.00% 51 3.25% 1 0.55% 103.102.228.34
3 69 3.10% 0 0.00% 48 3.01% 1 0.55% 62.215.206.172
4 1 0.04% 0 0.00% 41 2.57% 1 0.55% 172.93.110.16
5 52 2.34% 0 0.00% 36 2.27% 1 0.55% 156.239.199.92
6 48 2.16% 0 0.00% 33 2.09% 0 0.00% tr.smartmetrics.info
7 46 2.07% 0 0.00% 32 2.00% 0 0.00% 162.253.17.205
8 28 1.26% 0 0.00% 19 1.22% 0 0.00% 103.159.51.186
9 28 1.26% 0 0.00% 19 1.22% 0 0.00% 80.94.95.233
10 26 1.17% 0 0.00% 18 1.13% 0 0.00% vps.codersbiz.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 2219 99.69% - (Direct Request)
2 6 0.27% www.google.com
3 1 0.04% http://aiocom.co

Top 15 of 256 Total User Agents
# Hits User Agent
1 69 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
2 51 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 28 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 27 1.21% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 26 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
6 26 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 25 1.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 25 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 23 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 23 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
11 22 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
12 22 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
13 21 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
14 21 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
15 20 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for July 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 879 39.49% 1 100.00% 615 38.78% Network (net)
2 821 36.88% 0 0.00% 612 38.61% Unresolved/Unknown
3 248 11.14% 0 0.00% 166 10.50% Commercial (com)
4 53 2.38% 0 0.00% 37 2.31% Generic TLD (info)
5 41 1.84% 0 0.00% 28 1.79% European Union
6 35 1.57% 0 0.00% 24 1.52% Japan
7 32 1.44% 0 0.00% 22 1.39% Germany
8 19 0.85% 0 0.00% 13 0.83% United States
9 13 0.58% 0 0.00% 9 0.57% Russian Federation
10 13 0.58% 0 0.00% 9 0.57% United Kingdom
11 11 0.49% 0 0.00% 8 0.48% Viet Nam
12 9 0.40% 0 0.00% 6 0.39% Kazakhstan
13 9 0.40% 0 0.00% 6 0.39% Ukraine
14 7 0.31% 0 0.00% 5 0.30% Italy
15 6 0.27% 0 0.00% 4 0.26% Sweden
16 5 0.22% 0 0.00% 3 0.22% India
17 5 0.22% 0 0.00% 3 0.22% Sao Tome and Principe
18 4 0.18% 0 0.00% 3 0.17% Generic Business (biz)
19 4 0.18% 0 0.00% 3 0.17% Bulgaria
20 4 0.18% 0 0.00% 3 0.17% Spain
21 3 0.13% 0 0.00% 2 0.13% Canada
22 2 0.09% 0 0.00% 1 0.09% Colombia
23 1 0.04% 0 0.00% 1 0.04% Brazil
24 1 0.04% 0 0.00% 1 0.04% Poland
25 1 0.04% 0 0.00% 1 0.04% St. Helena


Generated by Webalizer Version 2.23