Usage Statistics for aiocom.co

Summary Period: December 2023
Generated 01-Jan-2024 15:13 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 235
Total Files 2
Total Pages 187
Total Visits 173
Total KBytes 160
Total Unique Sites 164
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 65
. Avg Max
Hits per Hour 0 5
Hits per Day 7 14
Files per Day 0 2
Pages per Day 6 10
Sites per Day 5 10
Visits per Day 5 9
KBytes per Day 5 10
Hits by Response Code
Code 200 - OK 0.85% 2
Code 301 - Moved Permanently 98.30% 231
Code 404 - Not Found 0.85% 2

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 2 0.85% 0 0.00% 2 1.07% 2 1.16% 2 1.22% 1 0.86%
2 9 3.83% 0 0.00% 8 4.28% 8 4.62% 8 4.88% 6 3.45%
3 4 1.70% 0 0.00% 4 2.14% 3 1.73% 3 1.83% 3 1.73%
4 4 1.70% 0 0.00% 4 2.14% 4 2.31% 4 2.44% 3 1.73%
5 8 3.40% 0 0.00% 4 2.14% 4 2.31% 6 3.66% 6 3.45%
6 5 2.13% 0 0.00% 4 2.14% 4 2.31% 4 2.44% 3 2.16%
7 3 1.28% 0 0.00% 3 1.60% 3 1.73% 3 1.83% 2 1.29%
8 10 4.26% 0 0.00% 10 5.35% 9 5.20% 9 5.49% 7 4.32%
9 3 1.28% 0 0.00% 3 1.60% 3 1.73% 3 1.83% 2 1.29%
10 10 4.26% 0 0.00% 7 3.74% 7 4.05% 9 5.49% 7 4.32%
11 11 4.68% 0 0.00% 9 4.81% 8 4.62% 7 4.27% 8 4.75%
12 9 3.83% 0 0.00% 8 4.28% 7 4.05% 7 4.27% 6 3.88%
13 6 2.55% 0 0.00% 5 2.67% 5 2.89% 6 3.66% 4 2.59%
14 7 2.98% 0 0.00% 6 3.21% 5 2.89% 5 3.05% 5 3.02%
15 11 4.68% 0 0.00% 8 4.28% 6 3.47% 7 4.27% 8 4.75%
16 7 2.98% 0 0.00% 5 2.67% 5 2.89% 7 4.27% 5 3.02%
17 7 2.98% 0 0.00% 6 3.21% 6 3.47% 6 3.66% 4 2.59%
18 5 2.13% 0 0.00% 5 2.67% 5 2.89% 5 3.05% 3 2.16%
19 13 5.53% 2 100.00% 9 4.81% 8 4.62% 9 5.49% 8 4.83%
20 10 4.26% 0 0.00% 7 3.74% 6 3.47% 8 4.88% 8 4.96%
21 13 5.53% 0 0.00% 8 4.28% 7 4.05% 9 5.49% 9 5.61%
22 9 3.83% 0 0.00% 9 4.81% 7 4.05% 7 4.27% 6 3.88%
23 4 1.70% 0 0.00% 4 2.14% 4 2.31% 4 2.44% 3 1.73%
24 10 4.26% 0 0.00% 7 3.74% 7 4.05% 10 6.10% 7 4.32%
25 6 2.55% 0 0.00% 6 3.21% 6 3.47% 6 3.66% 4 2.59%
26 6 2.55% 0 0.00% 6 3.21% 6 3.47% 6 3.66% 4 2.59%
27 14 5.96% 0 0.00% 10 5.35% 8 4.62% 9 5.49% 10 6.04%
28 9 3.83% 0 0.00% 9 4.81% 9 5.20% 8 4.88% 6 3.88%
29 6 2.55% 0 0.00% 4 2.14% 4 2.31% 6 3.66% 4 2.59%
30 4 1.70% 0 0.00% 3 1.60% 3 1.73% 4 2.44% 3 1.73%
31 10 4.26% 0 0.00% 4 2.14% 4 2.31% 9 5.49% 6 3.88%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.98% 0 0 0.00% 0 5 2.67% 0 5 3.02%
1 0 7 2.98% 0 0 0.00% 0 6 3.21% 0 5 3.02%
2 0 11 4.68% 0 0 0.00% 0 7 3.74% 0 8 4.75%
3 0 12 5.11% 0 0 0.00% 0 10 5.35% 0 8 4.75%
4 0 10 4.26% 0 0 0.00% 0 10 5.35% 0 6 3.88%
5 0 10 4.26% 0 0 0.00% 0 10 5.35% 0 7 4.32%
6 0 9 3.83% 0 0 0.00% 0 4 2.14% 0 6 3.88%
7 0 12 5.11% 0 0 0.00% 0 8 4.28% 0 8 5.18%
8 0 8 3.40% 0 0 0.00% 0 6 3.21% 0 6 3.45%
9 0 6 2.55% 0 0 0.00% 0 6 3.21% 0 4 2.59%
10 0 9 3.83% 0 0 0.00% 0 7 3.74% 0 7 4.53%
11 0 11 4.68% 0 2 100.00% 0 9 4.81% 0 6 3.96%
12 0 5 2.13% 0 0 0.00% 0 5 2.67% 0 3 1.73%
13 0 6 2.55% 0 0 0.00% 0 6 3.21% 0 4 2.59%
14 0 6 2.55% 0 0 0.00% 0 5 2.67% 0 4 2.59%
15 0 6 2.55% 0 0 0.00% 0 5 2.67% 0 4 2.59%
16 0 22 9.36% 0 0 0.00% 0 20 10.70% 0 15 9.50%
17 0 8 3.40% 0 0 0.00% 0 7 3.74% 0 6 3.45%
18 0 8 3.40% 0 0 0.00% 0 7 3.74% 0 6 3.45%
19 0 11 4.68% 0 0 0.00% 0 8 4.28% 0 8 4.75%
20 0 7 2.98% 0 0 0.00% 0 6 3.21% 0 5 3.02%
21 0 15 6.38% 0 0 0.00% 0 11 5.88% 0 10 6.47%
22 0 12 5.11% 0 0 0.00% 0 7 3.74% 0 8 5.18%
23 0 17 7.23% 0 0 0.00% 0 12 6.42% 0 12 7.34%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1 0.43% 0 0.04% /.well-known/acme-challenge/CVAK__STQJZP5ITQWJ229CLL8_R6JHK9
2 1 0.43% 0 0.04% /.well-known/acme-challenge/DBE089F7P1WDBQVLK2-LFS87ZNXYH847

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.43% 0 0.04% /.well-known/acme-challenge/CVAK__STQJZP5ITQWJ229CLL8_R6JHK9
2 1 0.43% 0 0.04% /.well-known/acme-challenge/DBE089F7P1WDBQVLK2-LFS87ZNXYH847

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 4 1.70% 0 0.00% 3 1.73% 2 1.16% 36.150.60.24
2 4 1.70% 0 0.00% 3 1.73% 4 2.31% 43.159.128.172
3 4 1.70% 0 0.00% 3 1.73% 4 2.31% 46.209.49.98
4 4 1.70% 0 0.00% 3 1.73% 4 2.31% 49.7.227.204
5 3 1.28% 0 0.00% 2 1.29% 3 1.73% 024-167-253-211.res.spectrum.com
6 3 1.28% 0 0.00% 2 1.29% 1 0.58% 116.118.49.66
7 3 1.28% 0 0.00% 2 1.29% 3 1.73% 124.225.164.130
8 3 1.28% 0 0.00% 2 1.29% 1 0.58% 127.179.63.50.host.secureserver.net
9 3 1.28% 0 0.00% 2 1.29% 2 1.16% 128.121.72.148.host.secureserver.net
10 3 1.28% 0 0.00% 2 1.29% 3 1.73% 14.215.163.132
11 3 1.28% 0 0.00% 2 1.29% 3 1.73% 182.43.70.143
12 3 1.28% 0 0.00% 2 1.29% 3 1.73% 222.79.104.23
13 3 1.28% 0 0.00% 2 1.29% 1 0.58% 245.182.62.50.host.secureserver.net
14 3 1.28% 0 0.00% 2 1.29% 1 0.58% 37.200.73.57
15 3 1.28% 0 0.00% 2 1.29% 3 1.73% 43.130.39.101
16 3 1.28% 0 0.00% 2 1.29% 1 0.58% 47.106.201.134
17 3 1.28% 0 0.00% 2 1.29% 2 1.16% 58.53.218.148
18 3 1.28% 0 0.00% 2 1.29% 1 0.58% 60.253.12.198.host.secureserver.net
19 3 1.28% 0 0.00% 2 1.29% 3 1.73% 94.102.61.80
20 3 1.28% 0 0.00% 2 1.29% 1 0.58% cloud702.mxserver.ro
21 3 1.28% 0 0.00% 2 1.29% 1 0.58% server.noblebridgetechnologies.com
22 3 1.28% 0 0.00% 2 1.29% 2 1.16% vps21861.dreamhostps.com
23 3 1.28% 0 0.00% 2 1.29% 0 0.00% wong.probe.onyphe.net
24 2 0.85% 0 0.00% 1 0.86% 2 1.16% 124.226.222.66
25 2 0.85% 0 0.00% 1 0.86% 0 0.00% 130.255.166.121
26 2 0.85% 0 0.00% 1 0.86% 2 1.16% 170.106.101.31
27 2 0.85% 0 0.00% 1 0.86% 2 1.16% 170.106.82.193
28 2 0.85% 0 0.00% 1 0.86% 2 1.16% 182.44.10.67
29 2 0.85% 0 0.00% 1 0.86% 2 1.16% 182.44.9.147
30 2 0.85% 0 0.00% 1 0.86% 1 0.58% 184.94.240.88

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.70% 0 0.00% 3 1.73% 2 1.16% 36.150.60.24
2 4 1.70% 0 0.00% 3 1.73% 4 2.31% 43.159.128.172
3 4 1.70% 0 0.00% 3 1.73% 4 2.31% 46.209.49.98
4 4 1.70% 0 0.00% 3 1.73% 4 2.31% 49.7.227.204
5 3 1.28% 0 0.00% 2 1.29% 3 1.73% 024-167-253-211.res.spectrum.com
6 3 1.28% 0 0.00% 2 1.29% 1 0.58% 116.118.49.66
7 3 1.28% 0 0.00% 2 1.29% 3 1.73% 124.225.164.130
8 3 1.28% 0 0.00% 2 1.29% 1 0.58% 127.179.63.50.host.secureserver.net
9 3 1.28% 0 0.00% 2 1.29% 2 1.16% 128.121.72.148.host.secureserver.net
10 3 1.28% 0 0.00% 2 1.29% 3 1.73% 14.215.163.132

Top 3 of 3 Total Referrers
# Hits Referrer
1 232 98.72% - (Direct Request)
2 2 0.85% https://www.netcraft.com/survey/
3 1 0.43% http://31.25.90.179:2086/

Top 15 of 65 Total User Agents
# Hits User Agent
1 66 28.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 30 12.77% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 19 8.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 13 5.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 6 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
6 4 1.70% Mozilla/5.0 (Linux; Android 12; SM-G781W Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
7 4 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
8 3 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
9 3 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML,like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 3 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
11 3 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 3 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.100 Safari/537.36
13 3 1.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
14 3 1.28% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 3 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 139 59.15% 0 0.00% 95 59.56% Unresolved/Unknown
2 54 22.98% 2 100.00% 35 21.98% Commercial (com)
3 24 10.21% 0 0.00% 17 10.36% Network (net)
4 9 3.83% 0 0.00% 6 3.88% Russian Federation
5 3 1.28% 0 0.00% 2 1.29% Romania
6 2 0.85% 0 0.00% 1 0.86% United States
7 1 0.43% 0 0.00% 1 0.76% Non-Profit (org)
8 1 0.43% 0 0.00% 1 0.43% China
9 1 0.43% 0 0.00% 1 0.43% Italy
10 1 0.43% 0 0.00% 1 0.43% St. Helena


Generated by Webalizer Version 2.23